Paul HymanAge: 73 years1946–2020
- Name
- Paul Hyman
- Type
- birth name
- Given names
- Paul
- Surname
- Hyman
![]() | October 12, 1946 30 25 Note: Staines vol 5f p523 (Actual date from funeral order of service, courtesy sister, Kathryn)
|
![]() | Phoebe Knights February 2, 1959 (Age 12 years) Address: 7 Burrows Hill Close Note: Middlesex S. vol 5f p81; Got certificate
|
![]() | Albert Edward Hyman June 27, 1968 (Age 21 years) Address: 7 Burrows Hill Close, Spout Lane Note: Age: 94; Surrey N. vol 5g p195; Got certificate
|
![]() | Albert Edward Hyman July 4, 1968 (Age 21 years) Address: Hanworth Crematorium Note: (Preceeded by a service at Stanwell parish church, St Mary the Virgin)
|
![]() | Andrew David Ward Hyman November 19, 1983 (Age 37 years) Address: 52 Cumberland Road Note: Surrey N. vol 17 p0381; Actual date of death from probate entry
|
![]() | Emma Daisy Taylor February 18, 1990 (Age 43 years) Note: Surrey N vol 17 p506; Actual date from grandson, Andrew Checkley
|
![]() | David Andrew Hyman January 25, 2017 (Age 70 years) Note: Actual date from death index
|
![]() | Patricia Hyman November 30, 2018 (Age 72 years) |
![]() | March 2, 2020 (Age 73 years) |
![]() | April 27, 2020 (56 days after death) |
Family with parents |
father |
Andrew David Ward Hyman Birth: April 29, 1916 42 39 — Stanwell, Middlesex, England Death: November 19, 1983 — Ashford, Middlesex, England |
mother |
Emma Daisy Taylor Birth: February 3, 1921 — Brentford, Middlesex, England Death: February 18, 1990 — Surrey, England |
elder sister |
Patricia Hyman Birth: January 1941 24 19 — Staines, Middlesex, England Death: November 30, 2018 |
sister |
Private |
elder brother |
David Andrew Hyman Birth: May 15, 1943 27 22 — Brentford, Middlesex, England Death: January 25, 2017 — Ilminster, Somerset, England |
sister |
Private |
himself |
Paul Hyman Birth: October 12, 1946 30 25 — Staines, Middlesex, England Death: March 2, 2020 — Weymouth, Dorset, England |
sister |
Private |
brother |
Private |
brother |
Private |
Birth | Staines vol 5f p523 (Actual date from funeral order of service, courtesy sister, Kathryn) |
Cremation | Format: image/jpeg Image dimensions: 691 × 884 pixels File size: 114 KB Type: Document Highlighted image: no |