Tims TrialThis GEDCOM was created using PhpGedView Online Genealogy 4.1.5 on 28 May 2009| Individuals | | | Males | 682 51.09% | | Females | 653 48.91% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 3 | | Total events | 4316 |
|
| | Earliest birth year | | Thomas Meads (I263) Birth 1730 Cookham, Berkshire, England, UK Death 1764 (Age 34) | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Thomas Meads (I263) Birth 1730 Cookham, Berkshire, England, UK Death 1764 (Age 34) | | Latest death year |
| John Albert James Knight (I400) Birth 8 December 1918 24 24 Stanwell, Middlesex, England, UK Death 22 June 2011 (Age 92) Mandurah, Western Australia, Australia | | Person who lived the longest | 99 | Lilian Silver (I1307) Birth 13 August 1903 39 26 Hartley Wintney, Hampshire, England, UK Death 21 March 2003 (Age 99) Leederville, Freemantle, Western Australia, Australia | | Average age at death | 60 | Males: 59 Females: 62 | | Family with the most children | 18 | Albert Edward Hyman + Phoebe Knight (F0010) Religious Marriage 12 May 1895 Notting Hill, London, England, UK | | Average number of children per family | 3.25 | |
| View statistics as graphsMost Common SurnamesBALDWIN, HARMES, HYMAN, MEADS, SILVER
| Female | | Names | Count | | Mary | 61 | | Elizabeth | 53 | | Ann | 51 | | Jane | 32 | | Sarah | 30 | | Annie | 25 | | Eliza | 24 | | Alice | 22 | | Edith | 19 | | Ellen | 19 |
| | Male | | Names | Count | | William | 95 | | John | 69 | | James | 62 | | George | 57 | | Thomas | 56 | | Charles | 49 | | Henry | 42 | | Frederick | 35 | | Joseph | 30 | | Edward | 24 |
| |
6 February 2012 - 1:30:16am
| No logged-in and no anonymous users |
| Record | GIVN | Date |  | Event |
Johnson, Henry Father: Johnson, Robert
Fricker, Eliza Ellen Father: Fricker, Jonathan
| Henry | 7 February 1846 | 166 | Marriage |
Johnson, Sarah Emily Father: Johnson, Henry Mother: Fricker, Eliza Ellen | Sarah Emily | 7 February 1847 | 165 | Baptism |
Meads, James Father: Meads, George Mother: Gray, Esther | James | 8 February 1824 | 188 | Death |
Silver, Arthur Father: Silver, Edward Mother: Hughes, Mary Ellen | Arthur | 9 February 1890 | 122 | Baptism |
Silver, Edward Father: Silver, Oliver Mother: Hooker, Jane | Edward | 9 February 1890 | 122 | Occupation |
Silver, Edwin William Father: Silver, Edwin Robert Mother: Curtis, Annie | Edwin William | 9 February 1913 | 99 | Birth |
Ford, Beatrice Annie Father: Ford, Charles Mother: Silver, Sarah Ann | Beatrice Annie | 10 February 1964 | 48 | Death |
Meads, George Father: Meads, Thomas Mother: Church, Hannah | George | 10 February 1845 | 167 | Death |
Andrews, Richard Father: Stannett, Richard Mother: Andrews, Rebecca | Richard | 11 February 1866 | 146 | Occupation |
Andrews, Richard Father: Stannett, Richard Mother: Andrews, Rebecca Frith, Elizabeth Father: Frith, Richard Mother: Nash, Frances | Richard | 11 February 1866 | 146 | Marriage |
Hedge, Eileen Dorothy Father: Private Mother: Private | Eileen Dorothy | 12 February 2010 | 2 | Death |
Hyman, Henry Charles Father: Hyman, Albert Edward Mother: Knight, Phoebe | Henry Charles | 12 February 2002 | 10 | Death |
Comfort, John | John | 15 February 1846 | 166 | Burial |
Silver, Wilfred Father: Silver, James Thomas Mother: Baldwin, Ellen Sophia | Wilfred | 15 February 1919 | 93 | Military Service |
Silver, Sydney Father: Silver, Edward Mother: Hughes, Mary Ellen | Sydney | 18 February 1891 | 121 | Birth |
Taylor, Emma Daisy Father: Private Mother: Private | Emma Daisy | 18 February 1990 | 22 | Death |
Harmes, Martha Father: Harmes, Richard Mother: (unknown), Jane | Martha | 19 February 1809 | 203 | Baptism |
Scuffle, William Paine, Martha | William | 19 February 1842 | 170 | Marriage |
Emms, Walter John Father: Emms, William Mother: King, Emma | Walter John | 21 February 1858 | 154 | Baptism |
Andrews, Richard Father: Stannett, Richard Mother: Andrews, Rebecca | Richard | 22 February 1915 | 97 | Death |
Baldwin, George Edwin Father: Baldwin, George Mother: Ford, Eliza | George Edwin | 22 February 1883 | 129 | Birth |
Lambden, Walter James | Walter James | 22 February 1875 | 137 | Birth |
Silver, Edwin Robert Father: Silver, Edwin William Mother: North, Charlotte | Edwin Robert | 22 February 1915 | 97 | Occupation |
Silver, Edwin Robert Father: Silver, Edwin William Mother: North, Charlotte | Edwin Robert | 22 February 1915 | 97 | Military |
Baldwin, Jane Father: Baldwin, John Mother: Javes, Ann | Jane | 23 February 1817 | 195 | Baptism |
Smith, Eric Father: Smith, Albert Mother: Hyman, Phoebe Selina "Cis" | Eric | 23 February 1944 | 68 | Death |
Teg, James | James | 23 February 1800 | 212 | Baptism |
Howard, Hannah | Hannah | 24 February 1858 | 154 | Burial |
Silver, Ernest Father: Silver, Robert Mitchell Mother: Morris, Emily | Ernest | 24 February 1999 | 13 | Death |
Alford, Louisa | Louisa | March 1869 | 143 | Birth |
Baldwin, Charles Father: Baldwin, Thomas Mother: Brown, Elizabeth | Charles | March 1872 | 140 | Birth |
Baldwin, Emma Father: Baldwin, Richard Mother: Baldwin, Ruth | Emma | March 1851 | 161 | Birth |
Baldwin, Fanny Margaret Father: Baldwin, James Mother: Silver, Sophia | Fanny Margaret | March 1922 | 90 | Death |
Baldwin, Harriet Father: Baldwin, James Mother: Silver, Sophia | Harriet | March 1867 | 145 | Birth |
Baldwin, James Father: Baldwin, Jesse Mother: Marsh, Elizabeth | James | March 1873 | 139 | Birth |
Baldwin, Thomas Father: Baldwin, James Mother: Reed, Ann Brown, Elizabeth | Thomas | March 1869 | 143 | Marriage |
Barksfield, Ellen Father: Barksfield, Joseph Job Mother: Meads, Ann | Ellen | March 1881 | 131 | Birth |
Barksfield, Emily Sarah Father: Barksfield, Joseph Job Mother: Meads, Ann | Emily Sarah | March 1901 | 111 | Death |
Barksfield, Joseph Father: Barksfield, Joseph Job Mother: Meads, Ann | Joseph | March 1891 | 121 | Birth |
Barrett, Hebe Father: Barrett, James Mother: Lancaster, Clara Leah | Hebe | March 1888 | 124 | Birth |
Birmingham, Agnes | Agnes | March 1919 | 93 | Death |
Brewer, Martha Father: Brewer, Joseph Mother: Church, Ruth | Martha | March 1853 | 159 | Death |
Budgett, Joseph Hyman, Sarah Ann Father: Hyman, John Mother: Young, Mary | Joseph | March 1853 | 159 | Marriage |
Cannons, George | George | March 1871 | 141 | Birth |
Chalke, George Father: Chalke, Edward Mother: Day, Ann | George | March 1843 | 169 | Birth |
Chalke, Harry Father: Chalke, George Mother: Morris, Elizabeth | Harry | March 1867 | 145 | Birth |
Chalke, Herbert Father: Chalke, George Mother: Morris, Elizabeth | Herbert | March 1869 | 143 | Birth |
Chalke, Isaac Father: Chalke, George Mother: Morris, Elizabeth | Isaac | March 1865 | 147 | Birth |
Chalke, John Father: Chalke, George Mother: Morris, Elizabeth | John | March 1884 | 128 | Birth |
Cooper, Edgar Maspero Andrews, Adelaide Mary Father: Andrews, Richard Mother: Frith, Elizabeth | Edgar Maspero | March 1906 | 106 | Marriage |
Copland, Robert Henderson Father: Copland, Robert
Silver, Emily Father: Silver, James Thomas Mother: Baldwin, Ellen Sophia | Robert Henderson | March 1923 | 89 | Marriage |
Emms, Herbert Frank Father: Emms, Walter John Mother: Saunders, Eliza | Herbert Frank | March 1891 | 121 | Birth |
Emms, Herbert James Father: Emms, Herbert Frank Mother: Silver, Alice | Herbert James | March 1916 | 96 | Death |
Emms, Walter William Father: Emms, Walter John Mother: Saunders, Eliza | Walter William | March 1928 | 84 | Death |
Ford, William Day, Ellen | William | March 1863 | 149 | Marriage |
Fulker, Eliza | Eliza | March 1925 | 87 | Death |
Gibbons, Frederick Thomas Father: Gibbons, Henry
| Frederick Thomas | March 1878 | 134 | Birth |
Groves, Henry Father: Groves, George Mother: (unknown), Elizabeth | Henry | March 1839 | 173 | Birth |
Haines, John Frederick | John Frederick | March 1888 | 124 | Birth |
Harmes, Alice Turphina Father: Harmes, Thomas Mother: Shanks, Phoebe | Alice Turphina | March 1869 | 143 | Birth |
Harmes, Ellen Father: Harmes, Robert Mother: Collard, Lucy | Ellen | March 1873 | 139 | Birth |
Harmes, Sarah Ann Father: Harmes, Robert Mother: Collard, Lucy | Sarah Ann | March 1878 | 134 | Birth |
Harmes, Victoria Augusta Father: Harmes, Joseph Mother: Johnson, Eliza Ellen | Victoria Augusta | March 1878 | 134 | Birth |
Hooker, Edward Father: Hooker, William Mother: Greenham, Sarah | Edward | March 1842 | 170 | Birth |
Howard, Hannah | Hannah | March 1858 | 154 | Death |
Hughes, James Silver, Jane Father: Silver, Oliver Mother: Hooker, Jane | James | March 1884 | 128 | Marriage |
Hughes, Joseph Father: Hughes, James Mother: Silver, Jane | Joseph | March 1887 | 125 | Birth |
Hughes, Mary Jane Father: Hughes, James Mother: Silver, Jane | Mary Jane | March 1891 | 121 | Birth |
Hyman, Albert Father: Hyman, Albert Edward Mother: Knight, Phoebe Stevens, Alice Emily (Lall) | Albert | March 1920 | 92 | Marriage |
Hyman, Annie Father: Hyman, Albert Edward Mother: Knight, Phoebe | Annie | March 1896 | 116 | Birth |
Hyman, Frederick James Father: Hyman, Albert Edward Mother: Knight, Phoebe Green, Margaret | Frederick James | March 1928 | 84 | Marriage |
Hyman, George William Father: Hyman, Albert Edward Mother: Knight, Phoebe | George William | March 1897 | 115 | Birth |
Hyman, Mary Ann Father: Hyman, Frederick William Mother: Lipscomb, Eliza Ann | Mary Ann | March 1891 | 121 | Birth |
Hyman, Mary Ann Jane Father: Hyman, William Mother: Wooderson, Elizabeth | Mary Ann Jane | March 1860 | 152 | Birth |
Hyman, Oliver William Father: Hyman, John Thomas Mother: Bennett, Mary Ann | Oliver William | March 1973 | 39 | Death |
Hyman, Richard Father: Hyman, Frederick William Mother: Lipscomb, Eliza Ann | Richard | March 1889 | 123 | Birth |
Hyman, Thomas Francis Father: Hyman, Frederick William Mother: Lipscomb, Eliza Ann | Thomas Francis | March 1887 | 125 | Birth |
Hyman, William Father: Hyman, William Mother: Wooderson, Elizabeth | William | 1 March 1891 | 121 | Military |
Johnson, William | William | March 1919 | 93 | Death |
Kent, George Father: Kent, Thomas N Mother: Baldwin, Fanny Margaret | George | March 1877 | 135 | Birth |
Knight, Emily Father: Knight, Henry Mother: (unknown), Mary E | Emily | March 1891 | 121 | Death |
Knight, John Father: Knight, John Mother: (unknown), Ann | John | March 1893 | 119 | Death |
Knight, John Albert Father: Hyman, Albert Edward Mother: Knight, Phoebe | John Albert | 1 March 1912 | 100 | Emigration |
Lipscombe, Thomas George Soley, Eliza Ann | Thomas George | March 1856 | 156 | Marriage |
Marshall, Sarah Ann | Sarah Ann | March 1846 | 166 | Birth |
Meads, Frank Father: Meads, George Mother: Bowler, Eliza Hannah | Frank | March 1898 | 114 | Birth |
Meads, George Father: Meads, George Mother: Baldwin, Emma | George | March 1913 | 99 | Death |
Meads, Mary Ann Mother: Meads, Martha | Mary Ann | March 1842 | 170 | Birth |
Meads, Mary Ann Father: Meads, William Mother: Baldwin, Fanny | Mary Ann | March 1877 | 135 | Birth |
Meads, Samuel Father: Meads, Thomas Mother: Goddard, Olive Powderham, Mary Ann | Samuel | March 1845 | 167 | Marriage |
Meads, William Father: Meads, William Mother: Baldwin, Fanny Brown, Rosa Annie Father: Brown, Alfred Mother: (unknown), Elizabeth | William | March 1909 | 103 | Marriage |
Morris, Emily | Emily | 1 March 1964 | 48 | Death |
Morris, Emily | Emily | March 1877 | 135 | Birth |
Penn, Richard Joseph Father: Penn, James Mother: Stevens, Ellen | Richard Joseph | March 1864 | 148 | Birth |
Poulter, Charles Father: Poulter, John Mother: (unknown), Jane | Charles | March 1858 | 154 | Birth |
Saunders, Eliza Father: Saunders, William Mother: Redding, Sarah Butler | Eliza | March 1857 | 155 | Birth |
Saunders, Eliza Father: Saunders, William Mother: Redding, Sarah Butler | Eliza | March 1939 | 73 | Death |
Scuffle, Maria Father: Scuffle, William Mother: Paine, Martha | Maria | March 1858 | 154 | Birth |
Scuffle, Martha Father: Scuffle, William Mother: Paine, Martha | Martha | March 1864 | 148 | Birth |
Silver, Alec George Father: Silver, Thomas George Mother: Smith, Edith Ada | Alec George | March 1912 | 100 | Death |
Silver, Alec George Father: Silver, Thomas George Mother: Smith, Edith Ada | Alec George | March 1906 | 106 | Birth |
Silver, Alice Father: Silver, Charles Mother: Fulker, Eliza | Alice | March 1882 | 130 | Birth |
Silver, Bertram Father: Silver, Thomas George Mother: Poulter, Ann | Bertram | March 1892 | 120 | Birth |
Silver, Brian Father: Silver, Thomas George Mother: Poulter, Ann | Brian | March 1888 | 124 | Birth |
Silver, Charley Father: Silver, James Mother: Thatcher, Esther | Charley | March 1872 | 140 | Birth |
Silver, Charley Father: Silver, James Mother: Thatcher, Esther Toleman, Annie | Charley | March 1897 | 115 | Marriage |
Silver, Chester Father: Silver, Arthur Mother: Private | Chester | March 1920 | 92 | Birth |
Silver, Edith Father: Silver, William Mother: Scuffle, Martha | Edith | March 1889 | 123 | Birth |
Silver, Edith M Father: Silver, Thomas George Mother: Poulter, Ann | Edith M | March 1877 | 135 | Birth |
Silver, Edward Father: Silver, Oliver Mother: Hooker, Jane | Edward | March 1861 | 151 | Birth |
Silver, Edward Father: Silver, Oliver Mother: Hooker, Jane Hughes, Mary Ellen Father: Hughes, Philip Mother: (unknown), Susan | Edward | March 1889 | 123 | Marriage |
Silver, Edwin William Father: Silver, Edwin Robert Mother: Curtis, Annie | Edwin William | March 1976 | 36 | Death |
Silver, Edwin William Father: Silver, William Mother: (unknown), Jane | Edwin William | March 1858 | 154 | Birth |
Silver, Elizabeth Father: Silver, John Mother: Goodall, Elizabeth | Elizabeth | March 1883 | 129 | Birth |
Silver, Ellen "Nellie" Father: Silver, James Thomas Mother: Baldwin, Ellen Sophia | Ellen "Nellie" | March 1967 | 45 | Death |
Silver, Ellen Father: Silver, James Mother: Vince, Eliza | Ellen | March 1864 | 148 | Birth |
Silver, Ernest George Father: Silver, Frederick Charles Mother: Gale, Mary Prudence | Ernest George | March 1974 | 38 | Death |
Silver, Florence Ellen Father: Silver, Thomas George Mother: Poulter, Ann | Florence Ellen | March 1882 | 130 | Death |
Silver, Frederick Charles Father: Silver, Frederick Charles Mother: Gale, Mary Prudence | Frederick Charles | March 1976 | 36 | Death |
Silver, George Father: Silver, George Mother: Birmingham, Agnes | George | March 1966 | 46 | Death |
Silver, Harry Father: Silver, James Mother: Thatcher, Esther Smithers, Annie Selina | Harry | March 1902 | 110 | Marriage |
Silver, Herbert Father: Silver, Edward Mother: Hughes, Mary Ellen | Herbert | March 1938 | 74 | Death |
Silver, Jack Eric Father: Silver, George Mother: Berry, Florence Helen Murphy, Gladys Annie | Jack Eric | March 1934 | 78 | Marriage |
Silver, James Father: Silver, Charles Mother: Fulker, Eliza | James | March 1864 | 148 | Birth |
Silver, James Father: Silver, James Thomas Mother: Baldwin, Ellen Sophia | James | March 1888 | 124 | Birth |
Silver, Jane Father: Silver, Oliver Mother: Hooker, Jane | Jane | March 1862 | 150 | Birth |
Silver, John Father: Silver, John Mother: Moody, Charlotte | John | March 1841 | 171 | Birth |
Silver, John Father: Silver, John Mother: Howard, Hannah | John | March 1877 | 135 | Death |
Silver, Kenneth H W Father: Silver, Harry Mother: Moody, Ella Rosa | Kenneth H W | March 1918 | 94 | Death |
Silver, Kenneth H W Father: Silver, Harry Mother: Moody, Ella Rosa | Kenneth H W | March 1917 | 95 | Birth |
Silver, Lily Father: Silver, James Thomas Mother: Baldwin, Ellen Sophia | Lily | March 1920 | 92 | Event |
Silver, Percy Ernest Father: Silver, Charles Mother: Fulker, Eliza Attridge, Gertrude | Percy Ernest | March 1930 | 82 | Marriage |
Silver, Ronald Arthur Father: Silver, Charles Henry Mother: Bullock, Elizabeth Lillie | Ronald Arthur | March 1916 | 96 | Birth |
Silver, Rose Father: Silver, Thomas George Mother: Poulter, Ann | Rose | March 1875 | 137 | Birth |
Silver, Sarah Ann Father: Silver, Oliver Mother: Hooker, Jane | Sarah Ann | March 1865 | 147 | Birth |
Silver, Thomas George Father: Silver, William Mother: Scuffle, Martha | Thomas George | March 1897 | 115 | Birth |
Silver, Thomas William Father: Silver, Edwin William Mother: North, Charlotte | Thomas William | March 1890 | 122 | Birth |
Silver, William Father: Silver, Frederick Charles Mother: Gale, Mary Prudence | William | March 1890 | 122 | Birth |
Silver, William Edward Father: Silver, William Mother: Scuffle, Martha | William Edward | March 1885 | 127 | Birth |
Silver, William Henry Father: Silver, Edward Mother: Hughes, Mary Ellen | William Henry | March 1913 | 99 | Death |
Silver, Winifred Marian Father: Silver, Charley Mother: Toleman, Annie | Winifred Marian | March 1904 | 108 | Birth |
Simmons, Horace Father: Simmons, George
Silver, Kate Father: Silver, Oliver Mother: Hooker, Jane | Horace | March 1894 | 118 | Marriage |
Smith, Albert Father: Smith, Frederick Amos Mother: Preston, Edith Emma | Albert | March 1894 | 118 | Birth |
Smith, Edward Father: Smith, Frederick Amos Mother: Preston, Edith Emma | Edward | March 1892 | 120 | Birth |
Strange, Charles Thomas Dickinson Father: Strange, Charles Mother: Dickinson, Harriet | Charles Thomas Dickinson | March 1871 | 141 | Birth |
Tagg, Annie Louisa Father: Tegg, Joseph Mother: Marshall, Sarah Ann | Annie Louisa | March 1876 | 136 | Birth |
Tagg, George Father: Tegg, John Mother: Clifford, Elizabeth | George | March 1862 | 150 | Birth |
Tagg, Sarah Ann Father: Tegg, John Mother: Clifford, Elizabeth | Sarah Ann | March 1860 | 152 | Birth |
Teg, James | James | March 1881 | 131 | Death |
Tegg, Joseph Father: Teg, James Mother: Anderson, Sarah | Joseph | March 1838 | 174 | Birth |
Tegg, Sarah Maria Father: Tegg, Joseph Mother: Marshall, Sarah Ann | Sarah Maria | March 1868 | 144 | Birth |
Thomas, Evan John | Evan John | March 1849 | 163 | Birth |
Vince, Eliza | Eliza | March 1844 | 168 | Birth |
Wells, Mary Father: Wells, John Mother: Groves, Elizabeth | Mary | March 1847 | 165 | Birth |
White, Ellen Father: White, Robert Mother: (unknown), Emma | Ellen | March 1949 | 63 | Death |
White, Harriet Father: White, William Mother: Allen, Rebecca | Harriet | March 1891 | 121 | Death |
Worley, Jane Father: Worley, William Mother: Ayres, Fanny | Jane | March 1860 | 152 | Birth |
(unknown), Jane | Jane | March 1883 | 129 | Death |
Baldwin, Richard | Richard | 2 March 1823 | 189 | Baptism |
Hyman, William Ernest Father: Hyman, Albert Edward Mother: Knight, Phoebe | William Ernest | 2 March 1902 | 110 | Baptism |
Meads, Harriett Father: Meads, George Mother: Gray, Esther | Harriett | 2 March 1895 | 117 | Death |
Silver, William Father: Silver, Robert Mitchell Mother: Morris, Emily | William | 3 March 1915 | 97 | Birth |
Andrews, Gordon Peter Father: Andrews, Richard Joseph Cecil Mother: Hyman, Mary Elizabeth "Polly" | Gordon Peter | 4 March 1929 | 83 | Birth |
Hyman, Phoebe Selina "Cis" Father: Hyman, Albert Edward Mother: Knight, Phoebe | Phoebe Selina "Cis" | 4 March 1900 | 112 | Baptism |
Tagg, Louisa Father: Tegg, John Mother: Clifford, Elizabeth | Louisa | 4 March 1867 | 145 | Birth |
Wicks, Fruin | Fruin | 4 March 1833 | 179 | Burial |
Baldwin, James Father: Baldwin, James Mother: Reed, Ann | James | 5 March 1891 | 121 | Occupation |
Creagh, Mabel | Mabel | 5 March 1936 | 76 | Death |
Silver, James Thomas Father: Silver, Oliver Mother: Hooker, Jane | James Thomas | 5 March 1854 | 158 | Birth |
Silver, Thomas Father: Silver, John Mother: Howard, Hannah | Thomas | 5 March 1797 | 215 | Baptism |
Baldwin, Agnes Ann Father: Baldwin, George Mother: Ford, Eliza | Agnes Ann | 6 March 1885 | 127 | Birth |
Hyman, Annie Father: Hyman, Albert Edward Mother: Knight, Phoebe | Annie | 6 March 1896 | 116 | Baptism |
Meads, Hannah Father: Meads, George Mother: Gray, Esther | Hannah | 6 March 1819 | 193 | Birth |
Silver, Neil Stuart Father: Private Mother: Private | Neil Stuart | 6 March 1995 | 17 | Death |
Brewer, Martha Father: Brewer, Joseph Mother: Church, Ruth | Martha | 7 March 1779 | 233 | Baptism |
Emms, Louisa Emma Father: Emms, Walter John Mother: Saunders, Eliza | Louisa Emma | 7 March 1884 | 128 | Baptism |
Emms, Walter John Father: Emms, William Mother: King, Emma | Walter John | 7 March 1884 | 128 | Occupation |
Harmes, Millison Josephine Father: Harmes, Joseph Mother: Johnson, Eliza Ellen | Millison Josephine | 7 March 1886 | 126 | Birth |
Hyman, Annie Father: Hyman, Albert Edward Mother: Knight, Phoebe | Annie | 7 March 1896 | 116 | Death |
Meads, John Father: Meads, George Mother: Gray, Esther | John | 7 March 1888 | 124 | Death |
Silver, Ethel Daisy May Father: Silver, Henry John Mother: Hickmore, Harriet Lily | Ethel Daisy May | 7 March 1915 | 97 | Birth |
Strange, Gertrude Florence Father: Strange, Charles Thomas Dickinson Mother: Meads, Margaret | Gertrude Florence | 7 March 1903 | 109 | Birth |
| Total events: 182 | | |
There have been no changes within the last 30 days.
|