Top 10 given names
Males
Given name | Individuals |
---|---|
William | 898 |
John | 792 |
George | 610 |
James | 468 |
Charles | 447 |
Henry | 410 |
Thomas | 394 |
Frederick | 330 |
Edward | 330 |
Arthur | 324 |
Females
Given name | Individuals |
---|---|
Mary | 495 |
Elizabeth | 398 |
Ann | 330 |
May | 252 |
Margaret | 227 |
Alice | 212 |
Annie | 205 |
Florence | 194 |
Jane | 185 |
Edith | 184 |
Top 10 surnames
Favorites
1898–1962
Birth: November 27, 1898
44
35
— Winchfield, Hampshire, England
Death: September 6, 1962 — Stanwell, Middlesex, England
Tim Silver's Ancestry and extended family
Who is online
1 signed-in user