Top 10 given names
Males
Given name | Individuals |
---|---|
William | 839 |
John | 747 |
George | 567 |
James | 444 |
Charles | 423 |
Henry | 393 |
Thomas | 372 |
Frederick | 314 |
Edward | 310 |
Arthur | 296 |
Females
Given name | Individuals |
---|---|
Mary | 474 |
Elizabeth | 375 |
Ann | 316 |
May | 239 |
Margaret | 207 |
Alice | 205 |
Annie | 200 |
Florence | 186 |
Jane | 179 |
Edith | 173 |
Top 10 surnames
Favorites
1898–1962
Birth: November 27, 1898
44
35
— Winchfield, Hampshire, England
Death: September 6, 1962 — Stanwell, Middlesex, England
Tim Silver's Ancestry and extended family
Who is online
1 signed-in user