Families — N…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
17 22 180 8 Thursday, 11 March 2021 20:35
24 20 150 2 Saturday, 10 July 2021 18:12
35 32 137 2 Sunday, 11 June 2017 07:07
22 21 144 1 Friday, 11 August 2023 13:43
21 19 144 11 Sunday, 3 December 2017 15:16
24 24 136 7 Sunday, 3 December 2017 13:43
22 22 150 5 Saturday, 22 July 2017 13:26
30 20 189 5 Thursday, 19 November 2020 10:34
27 30 82 0 Saturday, 19 January 2019 13:10
23 22 94 1 Thursday, 20 June 2019 23:51
no 3 Never
no 4 Never
21 21 152 9 Wednesday, 28 October 2020 10:45
21 20 128 5 Saturday, 10 July 2021 17:51
25 23 100 3 Saturday, 10 July 2021 16:40
no 2 Never
30 30 120 6 Thursday, 15 July 2021 12:06
no 1 Never
no 2 Never
no 2 Never
no 6 Never
25 26 127 1 Sunday, 10 October 2021 16:07
no 1 Never
no 2 Never
no 1 Never
21 18 79 0 Monday, 5 June 2017 21:11
24 22 119 2 Saturday, 16 March 2024 12:58
24 30 99 0 Sunday, 26 March 2017 23:42
24 24 123 2 Monday, 4 December 2017 10:04
22 22 123 3 Sunday, 2 July 2017 09:25
24 25 112 3 Monday, 25 March 2024 15:22
23 20 110 1 Thursday, 7 September 2017 17:35
22 19 119 3 Sunday, 3 December 2017 12:05
19 25 146 10 Thursday, 23 March 2017 09:06
23 22 182 4 Friday, 30 June 2017 10:53
27 24 95 0 Wednesday, 30 August 2017 14:50
26 25 133 9 Friday, 8 January 2021 11:57
35 19 122 7 Sunday, 7 January 2018 09:42
no 1 Never
no 2 Never
no 7 Never
no 5 Never
25 28 119 1 Tuesday, 22 March 2022 11:08
27 26 84 0 Wednesday, 30 August 2017 17:45
25 27 119 3 Wednesday, 17 October 2018 20:27
no 2 Never
no 2 Never
26 21 123 1 Thursday, 26 October 2017 03:56
24 21 166 2 Sunday, 26 November 2017 12:19
27 19 153 4 Friday, 19 May 2017 23:47
25 26 129 2 Friday, 19 May 2017 16:15
no 4 Never
21 21 131 1 Friday, 19 May 2017 18:23
25 21 127 4 Friday, 19 May 2017 20:47
22 24 124 3 Thursday, 7 September 2017 16:31
no 2 Never
no 2 Never
21 20 108 0 Saturday, 1 July 2017 10:41
24 22 132 7 Wednesday, 26 July 2023 23:04
21 20 115 2 Tuesday, 29 August 2023 17:42
23 28 131 4 Wednesday, 6 February 2019 12:25
no 2 Never
no 10 Never
no 3 Never
22 27 94 0 Sunday, 3 December 2017 12:34
25 22 96 0 Sunday, 3 December 2017 14:19
no 4 Never
no 1 Never
no 4 Never
25 22 110 7 Tuesday, 31 October 2017 10:37
26 19 104 2 Saturday, 2 December 2017 12:34
no 1 Never
no 2 Never
no 3 Never
no 1 Never
no 2 Never
no 3 Never
no 2 Never
no 2 Never
no 1 Never
22 18 158 4 Thursday, 15 June 2017 04:53
27 20 129 11 Monday, 4 December 2017 11:32
37 35 90 1 Friday, 9 July 2021 12:10
27 28 99 1 Friday, 9 July 2021 12:11
no 3 Never
no 2 Never
no 1 Never
22 21 131 5 Wednesday, 29 November 2017 19:14
30 25 105 3 Friday, 25 January 2019 03:16
no 5 Never
no 4 Never
no 1 Never
no 2 Never
37 21 99 1 Sunday, 26 November 2017 15:05
no 4 Never
27 26 118 1 Tuesday, 5 December 2017 12:53
22 17 122 2 Tuesday, 21 November 2017 16:45
no 4 Never
no 2 Never
no 2 Never
no 2 Never
no 7 Never
no 2 Never
22 30 182 2 Sunday, 21 February 2021 22:05
22 26 156 9 Monday, 1 March 2021 20:59
25 23 132 8 Monday, 1 March 2021 21:10
40 29 123 3 Monday, 24 June 2019 22:51
25 25 125 7 Monday, 1 March 2021 21:21
58 38 109 8 Friday, 26 August 2022 17:19
42 43 103 1 Tuesday, 30 October 2018 19:59
22 23 120 4 Tuesday, 26 June 2018 19:31
no 1 Never
25 22 91 1 Tuesday, 26 June 2018 20:30
23 20 114 1 Monday, 1 March 2021 23:40
24 25 148 8 Saturday, 23 January 2021 16:47
23 24 123 6 Saturday, 23 January 2021 16:34
no 3 Never
25 20 100 2 Saturday, 23 January 2021 14:27
26 21 96 1 Thursday, 28 June 2018 16:37
no 1 Never
no 1 Thursday, 24 January 2019 10:21
28 27 118 5 Tuesday, 19 March 2024 16:26
26 28 116 3 Saturday, 23 January 2021 17:12
23 22 119 0 Wednesday, 20 March 2024 16:18
21 24 116 2 Monday, 1 March 2021 23:59
no 4 Never
no 2 Never
42 30 195 2 Thursday, 4 March 2021 23:38
27 21 93 1 Monday, 12 July 2021 12:40
no 1 Never
no 2 Never
no 2 Never
no 2 Never
no 5 Never
no 2 Never
18 19 124 4 Saturday, 12 August 2023 19:41
no 2 Never
26 22 90 1 Sunday, 13 August 2023 00:32
no 3 Never
no 2 Never
no 1 Never
no 2 Never
no 5 Never
no 1 Never
no 4 Never
no 3 Never