Families — Evans

Given names Surname Age Given names Surname Age Marriage Place Last change
19 25 167 0 Thursday, 13 April 2017 09:04
no 6 Never
no 2 Never
30 23 154 1 Wednesday, 5 July 2017 15:17
23 24 160 5 Thursday, 18 March 2021 11:14
29 24 130 4 Thursday, 18 March 2021 12:56
29 24 100 1 Wednesday, 2 March 2022 09:10
no 1 Monday, 27 March 2023 19:51
23 23 135 7 Wednesday, 5 July 2017 21:40
20 18 115 2 Wednesday, 17 May 2017 22:40
23 18 107 2 Tuesday, 24 July 2018 01:19
no 1 Never
no 3 Never
26 25 129 6 Friday, 23 July 2021 10:51
25 24 128 3 Tuesday, 14 August 2018 13:34
24 20 126 3 Thursday, 18 May 2017 09:39
no 1 Never
22 21 94 1 Thursday, 18 May 2017 09:48
26 25 125 0 Wednesday, 5 July 2017 15:56
27 27 129 2 Wednesday, 5 July 2017 18:35
27 24 134 8 Wednesday, 5 July 2017 10:26
no 1 Never
no 3 Never
no 3 Never
no 1 Never