Families — Tegg

Given names Surname Age Given names Surname Age Marriage Place Last change
25 19
about 1857
167 8 Friday, 17 March 2017 18:03
20 23 203 8 Monday, 22 February 2021 00:27
22 18 182 5 Thursday, 16 December 2021 00:44
22 21 177 10 Thursday, 15 June 2017 06:11
28 20 157 4 Wednesday, 8 November 2017 17:44
23 17 170 9 Friday, 5 January 2018 22:38
20 27 150 6 Wednesday, 26 July 2017 19:50
23 20 144 8 Wednesday, 21 June 2017 10:00
20 19 144 6 Tuesday, 23 February 2021 20:45
27 21 135 2 Monday, 3 July 2017 13:16
no 0 Never
no 15 Never
28 21 120 2 Sunday, 2 July 2017 20:41
21 24 124 2 Tuesday, 6 June 2017 11:45
21 19 121 2 Monday, 26 June 2017 21:17
26 29 113 1 Monday, 24 July 2017 12:10
no 4 Never
27 34 115 2 Friday, 18 August 2017 15:42
31 17 120 4 Wednesday, 30 August 2017 17:08
no 10 Never
19 17 113 4 Thursday, 30 August 2018 23:32
28 26 114 1 Sunday, 23 January 2022 11:19
23 22 103 1 Thursday, 18 January 2018 10:10
no 7 Never
no 6 Never
no 1 Never
no 7 Never
no 4 Never
no 11 Never
no 3 Never
no 1 Wednesday, 15 March 2023 12:11
no 4 Never
no 1 Never
no 2 Never
24 24 90 1 Saturday, 24 June 2017 12:45
21 20 136 6 Saturday, 26 August 2017 09:56
no 1 Never
no 4 Never
no 6 Never
no 4 Never
no 4 Never