Individuals — E…

Given names Surname Sosa Birth Place Death Age Place Last change
172 2 Tuesday, 11 April 2017 11:53
107 2 20 86 Saturday, 9 March 2019 12:36
133 3 94 39 Friday, 11 October 2019 19:17
146 0 61 85 Monday, 8 February 2016 13:13
about 1832
192 0 129 62 Wednesday, 5 July 2017 15:52
108 0 108 0 Wednesday, 9 September 2020 10:11
166 9 90 75 Monday, 8 February 2016 16:08
125 1 57 67 Sunday, 27 February 2022 16:52
119 2 32 86 Friday, 25 January 2019 02:44
about 1832
192 1 111 80 Monday, 8 February 2016 16:23
135 0 Never
130 0 Monday, 8 February 2016 14:12
128 0 Never
143 3 96 47 Monday, 8 February 2016 15:17
137 0 Never
145 0 Monday, 8 February 2016 14:07
140 0 Never
125 1 73 52 Monday, 8 February 2016 14:44
120 0 57 62 Monday, 8 February 2016 15:58
114 0 Never
118 0 Never
131 1 83 48 Thursday, 18 April 2019 15:14
111 2 30 80 Wednesday, 15 May 2019 19:03
85 2 24 61 Sunday, 18 October 2020 16:42
141 8 Sunday, 7 January 2024 19:54
111 0 109 2 Tuesday, 1 March 2022 00:29
110 0 109 1 Saturday, 31 August 2019 12:55
106 0 97 8 Sunday, 7 January 2024 19:02
104 0 83 20 Sunday, 7 January 2024 19:00
100 0 100 0 Saturday, 31 August 2019 13:39
109 3 22 86 Friday, 15 November 2019 15:00
96 0 95 1 Wednesday, 9 September 2020 10:29
130 6 43 87 Tuesday, 1 March 2022 21:54
101 0 100 0 Friday, 18 September 2020 21:44
about 1801
223 4 Tuesday, 4 July 2017 00:55
about 1841
183 2 98 84 Monday, 28 September 2020 12:17
about 1821
203 0 Tuesday, 4 July 2017 01:00
about 1826
198 0 Never
about 1828
196 0 Never
173 0 90 82 Tuesday, 4 April 2017 02:46
about 1871
153 3 85 67 Thursday, 22 July 2021 20:29
151 1 90 61 Monday, 28 February 2022 19:23
about 1839
185 2 Monday, 26 July 2021 14:20
136 2 48 88 Sunday, 25 February 2018 16:05
171 1 90 81 Sunday, 27 February 2022 11:48
151 0 72 78 Saturday, 4 September 2021 13:55
121 1 48 73 Thursday, 30 September 2021 18:20
93 0 4 89 Thursday, 30 September 2021 18:07
157 1 83 74 Tuesday, 26 April 2022 17:05
94 0 94 0 Monday, 28 February 2022 11:27
97 0 87 9 Wednesday, 2 March 2022 09:12
109 2 36 73 Monday, 13 August 2018 17:14
77 2 15 62 Sunday, 9 April 2017 12:34
116 2 73 42 Tuesday, 1 March 2022 01:12
185 1 142 42 Wednesday, 5 July 2017 15:30
154 0 148 6 Wednesday, 2 March 2022 14:02
133 1 44 88 Sunday, 12 August 2018 01:43
110 1 26 83 Never
147 0 Never
144 0 Never
142 0 Never
136 0 Never
about 1841
183 4 134 49 Monday, 8 February 2016 12:18
92 2 2 90 Sunday, 13 March 2022 13:38
101 2 13 88 Monday, 3 July 2017 21:40
126 2 57 68 Monday, 3 July 2017 20:56
128 2 38 90 Tuesday, 4 July 2017 00:30
159 2 94 64 Monday, 3 July 2017 21:44
about 1892
132 2 Monday, 3 July 2017 21:29
193 7 118 74 Monday, 3 July 2017 21:18
157 1 85 71 Monday, 8 February 2016 13:34
138 2 46 92 Monday, 28 February 2022 20:42
106 0 22 83 Wednesday, 15 March 2023 21:04
183 5 105 78 Thursday, 18 March 2021 11:18
160 4 83 77 Tuesday, 28 March 2023 02:38
129 1 Monday, 27 March 2023 17:03
127 1 Sunday, 21 February 2021 22:15
124 0 49 75 Wednesday, 2 March 2022 19:43
158 7 83 75 Wednesday, 2 March 2022 20:09
134 2 86 48 Monday, 27 March 2023 12:01
131 2 54 76 Wednesday, 5 July 2017 15:12
99 0 12 86 Wednesday, 17 May 2017 23:33
127 0 53 74 Wednesday, 2 March 2022 18:05
125 0 59 66 Tuesday, 16 April 2019 12:43
122 0 83 38 Tuesday, 14 August 2018 01:23
121 1 52 68 Wednesday, 2 March 2022 12:58
119 3 47 72 Saturday, 20 March 2021 15:24
155 6 73 81 Saturday, 25 March 2023 12:07
132 1 72 59 Never
132 1 72 59 Never
95 2 42 53 Monday, 28 February 2022 13:16
125 2 34 90 Monday, 13 August 2018 16:20
152 3 73 78 Thursday, 30 March 2023 11:22
134 0 72 61 Sunday, 26 March 2023 16:19
134 0 72 61 Sunday, 26 March 2023 16:19
113 1 49 64 Monday, 28 February 2022 21:36
150 3 65 85 Tuesday, 1 March 2022 23:25
125 0 105 19 Tuesday, 26 April 2022 15:15
114 1 48 66 Monday, 28 February 2022 16:21
118 1 65 53 Sunday, 26 March 2023 14:30
115 1 30 85 Tuesday, 14 August 2018 00:16
about 1835
189 0 105 83 Wednesday, 24 February 2021 19:33
143 3 57 86 Thursday, 12 August 2021 03:44
149 9 84 65 Wednesday, 2 March 2022 20:50
123 4 54 69 Wednesday, 2 March 2022 20:39
125 0 109 16 Wednesday, 5 July 2017 22:29
113 1 34 78 Tuesday, 14 August 2018 15:50
117 0 32 84 Wednesday, 5 July 2017 22:30
115 3 22 93 Tuesday, 17 July 2018 23:16
121 0 45 75 Tuesday, 14 August 2018 15:20
74 0 10 63 Never
119 3 30 89 Monday, 3 July 2017 18:22
about 1864
160 9 86 74 Never
234 1 152 82 Never
122 0 39 82 Never
128 5 47 80 Monday, 3 July 2017 18:36
117 2 44 72 Monday, 3 July 2017 20:13
119 0 61 58 Sunday, 6 September 2015 13:00
126 0 Monday, 3 July 2017 19:08
130 2 50 79 Friday, 9 October 2015 11:10
114 4 30 83 Monday, 3 July 2017 18:49
about 1900
124 0 103 20 Never
about 1873
151 0 Tuesday, 25 August 2015 08:26
118 1 Tuesday, 25 August 2015 13:56
125 0 39 85 Tuesday, 4 July 2017 01:28
157 0 99 58 Wednesday, 7 October 2015 13:55
about 1869
155 0 Wednesday, 7 October 2015 14:07
152 0 Wednesday, 7 October 2015 14:11
about 1875
149 0 Monday, 3 July 2017 20:46
146 2 85 60 Thursday, 8 October 2015 10:05
139 4 64 74 Monday, 3 July 2017 21:14
112 1 24 88 Monday, 3 July 2017 21:34
109 0 22 86 Monday, 3 July 2017 21:14
134 3 104 30 Monday, 3 July 2017 21:51
109 0 34 74 Saturday, 10 October 2015 15:59
98 2 10 87 Monday, 3 July 2017 20:41
101 2 19 81 Thursday, 12 November 2015 05:42
70 0 11 59 Monday, 3 July 2017 15:13
149 7 66 82 Monday, 28 February 2022 11:08
112 5 25 86 Monday, 28 February 2022 17:41
88 0 87 1 Sunday, 7 February 2016 20:40
181 6 104 77 Monday, 8 February 2016 14:02
158 0 85 72 Monday, 8 February 2016 13:42
152 0 Monday, 8 February 2016 13:44
148 0 53 94 Monday, 8 February 2016 13:45
144 0 81 63 Monday, 8 February 2016 13:54
139 0 86 53 Monday, 8 February 2016 13:56
about 1815
209 1 Monday, 8 February 2016 14:02
130 4 44 86 Tuesday, 14 August 2018 16:49
130 4 44 86 Tuesday, 14 August 2018 16:49
131 1 53 78 Tuesday, 4 July 2017 01:16
154 6 100 54 Sunday, 2 July 2017 19:37
154 6 100 54 Sunday, 2 July 2017 19:37
144 3 82 61 Monday, 28 February 2022 17:12
164 2 122 42 Monday, 28 February 2022 16:46
132 3 54 77 Friday, 12 August 2022 02:28
104 2 79 25 Thursday, 16 March 2023 00:51
102 1 44 58 Thursday, 16 March 2023 00:45
122 1 53 68 Monday, 28 February 2022 14:10
157 2 74 83 Wednesday, 2 March 2022 16:57
144 2 Friday, 17 June 2016 00:21
128 2 43 85 Saturday, 11 August 2018 12:44
125 4 80 45 Saturday, 11 August 2018 14:51
122 0 Sunday, 2 July 2017 19:51
120 2 33 86 Saturday, 11 August 2018 13:43
118 1 33 84 Friday, 14 September 2018 14:48
116 2 58 58 Saturday, 11 August 2018 15:24
114 2 39 75 Saturday, 11 August 2018 15:23
128 2 54 74 Monday, 15 August 2016 18:52
105 1 20 85 Tuesday, 7 November 2017 13:08
100 2 19 81 Sunday, 9 October 2022 17:28
104 2 28 75 Tuesday, 13 September 2016 00:46
about 1917
107 1 17 90 Tuesday, 5 February 2019 12:41
96 1 14 82 Tuesday, 1 March 2022 01:41
119 3 54 65 Monday, 28 February 2022 18:03
161 8 81 80 Tuesday, 11 June 2019 02:30
133 0 58 74 Tuesday, 11 June 2019 02:47
131 0 51 80 Tuesday, 4 July 2017 03:01
130 0 105 24 Tuesday, 4 July 2017 03:05
128 1 53 75 Tuesday, 4 July 2017 03:05
127 3 33 93 Tuesday, 1 March 2022 19:02
125 0 59 65 Tuesday, 4 July 2017 03:06
122 3 36 86 Sunday, 26 March 2023 22:30
121 0 Wednesday, 2 March 2022 14:55
101 4 30 71 Tuesday, 1 March 2022 00:43
130 0 129 1 Monday, 3 July 2017 12:17
119 0 119 0 Wednesday, 5 July 2017 22:55
151 2 82 69 Monday, 28 February 2022 23:18
157 2 79 77 Wednesday, 15 March 2023 12:09
151 15 83 68 Tuesday, 14 March 2023 00:17
133 0 122 10 Monday, 3 July 2017 13:05
131 1 63 68 Friday, 21 June 2019 04:38
129 0 55 73 Tuesday, 14 March 2023 11:24
127 4 72 55 Tuesday, 14 March 2023 23:57
125 4 50 74 Tuesday, 14 March 2023 00:29
102 0 45 56 Saturday, 11 August 2018 16:20
95 2 47 48 Saturday, 11 August 2018 16:21
122 0 Tuesday, 14 March 2023 00:30
120 6 35 85 Thursday, 18 January 2018 13:29
88 0 20 68 Wednesday, 29 December 2021 13:27
118 0 95 23 Monday, 3 July 2017 11:52
117 3 39 77 Saturday, 11 August 2018 01:32
92 1 20 71 Tuesday, 4 January 2022 20:33
87 3 27 60 Thursday, 30 May 2019 17:41
114 0 107 7 Monday, 3 July 2017 11:53
113 1 27 86 Sunday, 12 August 2018 00:32
142 2 48 93 Sunday, 27 February 2022 17:02
120 1 Thursday, 12 July 2018 15:10
105 0 28 77 Tuesday, 28 March 2023 01:37
121 2 41 80 Monday, 28 February 2022 11:23
96 0 26 70 Sunday, 9 September 2018 15:29
about 1903
121 2 Wednesday, 31 October 2018 00:27
96 0 27 68 Wednesday, 31 October 2018 00:51
178 1 98 80 Sunday, 5 February 2023 13:31
115 3 45 70 Sunday, 5 February 2023 13:24
109 0 109 0 Tuesday, 14 March 2023 00:00
103 1 40 62 Monday, 27 March 2023 22:13
121 0 120 0 Sunday, 21 May 2023 13:47
131 2 61 70 Saturday, 2 July 2022 19:00