Individuals — L…

Given names Surname Sosa Birth Place Death Age Place Last change
158 8 123 35 Saturday, 29 October 2022 18:53
about 1827
197 2 160 37 Never
116 2 45 70 Tuesday, 4 October 2022 22:22
149 0 Monday, 14 January 2019 04:18
105 3 27 77 Friday, 18 January 2019 03:38
109 3 31 77 Friday, 18 January 2019 23:05
114 2 44 69 Saturday, 19 January 2019 13:32
89 0 25 63 Wednesday, 23 January 2019 01:35
136 3 80 56 Tuesday, 29 August 2023 14:08
103 0 82 20 Tuesday, 29 August 2023 14:03
101 2 18 83 Friday, 25 January 2019 02:39
99 0 29 69 Friday, 25 January 2019 03:17
146 1 80 66 Thursday, 13 October 2022 21:12
about 1911
113 2 Tuesday, 30 April 2019 17:44
156 5 Tuesday, 21 May 2019 01:33
125 4 62 63 Tuesday, 27 August 2019 18:38
147 8 70 77 Thursday, 13 October 2022 13:53
127 1 72 54 Wednesday, 12 October 2022 18:40
125 0 105 19 Thursday, 13 October 2022 11:58
123 1 31 91 Wednesday, 28 August 2019 00:42
120 1 43 77 Wednesday, 28 August 2019 00:15
119 0 49 69 Tuesday, 27 August 2019 22:10
117 0 Thursday, 13 October 2022 13:46
114 0 Tuesday, 27 August 2019 22:19
109 2 39 70 Friday, 9 July 2021 13:08
86 0 86 0 Tuesday, 27 August 2019 23:27
93 5 33 59 Sunday, 9 October 2022 12:58
123 5 37 86 Friday, 7 October 2022 15:15
98 0 97 1 Friday, 30 August 2019 01:01
111 3 24 86 Sunday, 1 September 2019 00:39
148 6 85 62 Saturday, 12 September 2020 20:50
125 4 47 78 Friday, 18 September 2020 02:37
100 0 47 52 Friday, 18 September 2020 11:18
96 2 34 61 Friday, 18 September 2020 11:38
90 0 45 45 Friday, 18 September 2020 11:49
113 1 24 88 Friday, 19 March 2021 23:25
149 2 76 72 Friday, 24 March 2017 01:38
125 0 123 1 Saturday, 4 January 2020 02:43
126 0 106 19 Tuesday, 4 October 2022 21:52
102 3 29 73 Tuesday, 4 October 2022 15:30
113 4 27 85 Monday, 1 February 2021 21:37
90 0 87 3 Monday, 1 February 2021 21:24
115 4 28 87 Saturday, 11 March 2023 00:24
119 2 49 69 Saturday, 13 May 2023 14:39
136 5 51 84 Tuesday, 4 October 2022 18:57
about 1867
157 2 Wednesday, 14 July 2021 19:50
127 0 Wednesday, 14 July 2021 20:58
124 0 105 19 Tuesday, 26 April 2022 15:14
120 1 33 86 Thursday, 15 July 2021 11:15
199 1 122 77 Saturday, 4 September 2021 14:40
146 2 73 73 Friday, 10 September 2021 01:42
111 0 81 30 Friday, 10 September 2021 00:42
106 0 62 43 Friday, 10 September 2021 01:36
132 1 46 86 Sunday, 8 January 2023 09:35
130 1 103 27 Thursday, 16 September 2021 10:54
108 0 19 88 Thursday, 16 September 2021 10:53
132 11 Saturday, 9 October 2021 19:54
134 3 59 74 Saturday, 16 October 2021 16:52
93 0 13 80 Saturday, 16 October 2021 16:17
129 1 Thursday, 9 December 2021 11:24
120 1 20 99 Sunday, 12 December 2021 23:04
101 3 17 84 Sunday, 9 October 2022 19:03
106 1 27 79 Monday, 7 February 2022 19:56
103 2 24 78 Sunday, 13 March 2022 22:17
89 5 5 84 Monday, 18 April 2022 03:10
about 1770
254 1 Monday, 16 October 2017 13:07
120 2 80 40 Saturday, 14 July 2018 14:05
215 7 140 75 Friday, 19 March 2021 21:32
215 7 140 75 Friday, 19 March 2021 21:32
190 6 98 92 Friday, 24 February 2023 15:34
about 1834
190 0 Monday, 16 October 2017 23:52
about 1835
189 0 Saturday, 15 April 2017 10:22
about 1837
187 4 92 94 Sunday, 13 January 2019 16:44
164 3 109 55 Tuesday, 10 October 2017 18:04
185 7 113 72 Wednesday, 16 January 2019 16:55
183 7 113 69 Thursday, 26 October 2017 03:34
181 8 111 69 Monday, 14 January 2019 03:16
140 1 Tuesday, 15 September 2015 10:48
113 0 29 84 Sunday, 29 October 2017 12:11
126 3 51 75 Thursday, 25 February 2016 22:48
about 1826
198 2 Monday, 2 October 2017 13:28
167 0 101 65 Monday, 2 October 2017 13:28
104 1 25 79 Wednesday, 1 November 2017 14:35
188 3 146 41 Wednesday, 4 October 2017 12:46
153 0 Friday, 6 October 2017 21:37
152 1 Saturday, 7 October 2017 00:38
133 0 Saturday, 7 October 2017 00:11
149 0 144 4 Wednesday, 4 October 2017 13:45
77 2 20 56 Wednesday, 5 October 2022 14:20
105 3 37 68 Sunday, 8 May 2022 10:09
224 5 146 78 Wednesday, 5 October 2022 23:47
224 5 146 78 Wednesday, 5 October 2022 23:47
198 4 136 61 Sunday, 7 March 2021 18:12
198 4 136 61 Sunday, 7 March 2021 18:12
about 1816
208 1 Sunday, 29 October 2017 21:16
120 1 40 80 Sunday, 14 October 2018 18:14
147 1 84 63 Monday, 16 October 2017 12:51
about 1860
164 8 77 87 Wednesday, 1 November 2017 12:55
207 1 Wednesday, 1 November 2017 13:01
about 1782
242 1 202 39 Wednesday, 1 November 2017 12:56
about 1829
195 7 Never
about 1831
193 7 145 47 Monday, 25 January 2021 11:42
93 3 23 70 Sunday, 15 October 2017 14:00
about 1771
253 7 160 92 Sunday, 9 October 2022 19:20
119 0 33 86 Wednesday, 3 May 2017 03:01
162 2 84 78 Thursday, 7 February 2019 11:18
118 0 Friday, 14 October 2022 18:09
166 5 99 66 Sunday, 16 October 2022 14:10
140 2 82 57 Monday, 5 July 2021 12:39
109 0 109 0 Monday, 16 October 2017 14:39
138 0 48 90 Sunday, 4 July 2021 01:33
135 0 57 78 Monday, 10 October 2022 21:27
135 0 57 78 Monday, 10 October 2022 21:27
133 0 109 24 Tuesday, 11 October 2022 15:08
131 0 77 53 Sunday, 4 July 2021 18:48
164 1 87 76 Saturday, 25 February 2023 18:20
133 2 Monday, 27 February 2023 14:47
157 4 77 80 Sunday, 26 February 2023 13:42
151 2 72 79 Saturday, 25 February 2023 11:30
149 0 Sunday, 4 July 2021 18:55
148 0 66 81 Friday, 24 February 2023 15:27
127 2 69 58 Friday, 29 December 2017 11:07
134 3 65 68 Friday, 29 December 2017 12:49
109 2 31 77 Friday, 29 December 2017 13:03
102 1 25 77 Friday, 29 December 2017 12:43
121 2 50 70 Sunday, 9 October 2022 15:08
97 0 52 45 Monday, 16 October 2017 12:21
117 3 42 75 Wednesday, 5 October 2022 12:00
87 0 63 23 Wednesday, 5 October 2022 11:43
81 2 11 70 Monday, 30 October 2017 08:17
130 3 54 75 Monday, 22 January 2024 13:36
105 1 19 85 Monday, 22 January 2024 13:16
111 1 80 30 Monday, 11 February 2019 03:02
103 4 19 83 Monday, 22 January 2024 13:08
100 2 11 89 Thursday, 6 September 2018 12:53
136 2 51 85 Tuesday, 23 January 2024 13:35
110 1 38 71 Tuesday, 23 January 2024 12:26
126 7 35 90 Tuesday, 1 February 2022 10:12
103 0 34 69 Thursday, 6 September 2018 13:27
102 1 23 78 Wednesday, 5 October 2022 13:54
149 3 83 65 Tuesday, 21 February 2023 12:21
99 0 96 3 Saturday, 21 October 2017 13:37
96 2 22 73 Thursday, 6 September 2018 13:28
140 2 85 54 Friday, 27 October 2017 14:04
93 5 20 72 Thursday, 6 September 2018 13:28
124 0 64 59 Friday, 10 May 2019 15:57
158 6 98 60 Tuesday, 24 October 2017 08:11
136 5 98 38 Saturday, 25 February 2023 21:32
134 4 57 76 Monday, 27 February 2023 13:57
132 4 42 89 Monday, 5 July 2021 01:34
129 0 66 62 Monday, 15 October 2018 15:37
127 2 36 90 Monday, 14 January 2019 01:12
119 1 28 90 Monday, 14 January 2019 00:36
156 3 95 61 Tuesday, 15 January 2019 03:27
103 1 24 78 Sunday, 29 October 2017 22:52
154 0 Monday, 14 January 2019 01:55
151 5 63 87 Saturday, 12 January 2019 06:23
127 0 Wednesday, 25 October 2017 23:41
125 0 Wednesday, 25 October 2017 23:44
123 0 Wednesday, 25 October 2017 23:55
about 1905
119 0 Wednesday, 25 October 2017 23:58
144 0 65 78 Sunday, 4 July 2021 16:05
146 3 59 86 Monday, 27 February 2023 21:50
about 1890
134 0 Friday, 14 October 2022 10:05
150 1 92 57 Wednesday, 12 May 2021 18:03
97 3 29 68 Sunday, 29 October 2017 23:31
122 2 35 86 Saturday, 12 January 2019 07:01
147 0 99 48 Saturday, 25 February 2023 15:08
146 5 77 69 Saturday, 3 July 2021 11:39
116 1 43 72 Friday, 24 February 2023 20:25
113 4 48 65 Sunday, 4 July 2021 23:21
136 2 72 63 Friday, 7 October 2022 18:08
140 0 89 50 Sunday, 12 May 2019 18:25
138 2 56 81 Sunday, 4 July 2021 23:39
134 1 63 70 Saturday, 18 August 2018 11:59
131 2 64 66 Friday, 17 August 2018 03:46
100 2 14 86 Sunday, 4 July 2021 18:07
158 0 67 91 Monday, 10 October 2022 10:15
157 3 81 75 Monday, 15 October 2018 17:46
155 3 85 70 Sunday, 26 February 2023 19:38
116 3 54 62 Monday, 14 January 2019 03:33
115 2 15 100 Sunday, 14 October 2018 22:59
115 2 15 100 Sunday, 14 October 2018 22:59
111 0 27 84 Friday, 13 May 2022 18:31
153 0 Friday, 27 October 2017 10:12
151 3 66 85 Wednesday, 16 January 2019 18:57
123 1 39 84 Thursday, 18 October 2018 00:01
120 1 43 76 Monday, 17 October 2022 13:45
114 1 27 87 Monday, 14 January 2019 04:29
147 4 83 64 Sunday, 4 July 2021 00:20
118 2 33 84 Sunday, 4 July 2021 00:22
115 0 44 71 Sunday, 4 July 2021 13:57
114 2 33 80 Sunday, 4 July 2021 11:46
145 0 130 15 Saturday, 12 January 2019 04:32
143 5 60 83 Saturday, 25 February 2023 13:14
111 2 26 84 Monday, 5 July 2021 11:20
109 0 80 29 Monday, 11 February 2019 05:43
107 2 17 90 Sunday, 15 October 2023 03:17
104 0 81 23 Wednesday, 27 April 2022 11:44
101 1 21 79 Friday, 27 October 2017 13:48
84 2 44 40 Sunday, 29 October 2017 08:08
142 2 Monday, 20 November 2023 12:41
about 1834
190 4 111 78 Wednesday, 11 October 2017 11:44
135 5 82 52 Saturday, 23 January 2021 21:25
137 0 Thursday, 25 February 2021 01:17
131 0 Tuesday, 10 October 2017 16:47
127 0 115 11 Tuesday, 10 October 2017 17:21
129 0 Tuesday, 10 October 2017 16:45
148 4 Friday, 25 January 2019 04:59
148 4 Friday, 25 January 2019 04:59
73 0 19 53 Never
197 5 157 39 Saturday, 8 October 2022 17:01
171 0 121 50 Saturday, 8 October 2022 17:59
171 0 121 50 Saturday, 8 October 2022 17:59
121 0 Sunday, 29 October 2017 08:47
149 1 66 83 Never
about 1890
134 0 73 61 Sunday, 29 October 2017 23:12
about 1823
201 4 117 83 Friday, 13 October 2017 14:32
163 0 Thursday, 12 October 2017 15:04
159 0 Friday, 7 October 2022 10:43
153 2 71 82 Thursday, 6 October 2022 13:03
121 1 48 73 Thursday, 6 October 2022 11:32
118 2 32 86 Wednesday, 5 October 2022 21:04
165 0 88 76 Tuesday, 15 September 2015 02:29
233 1 159 74 Monday, 16 October 2017 13:23
150 2 66 83 Wednesday, 7 October 2015 14:29
115 0 64 51 Wednesday, 7 October 2015 15:10
113 0 32 80 Wednesday, 7 October 2015 15:14
169 3 94 75 Friday, 21 July 2017 23:25
166 7 96 70 Saturday, 14 October 2017 11:46
143 1 80 63 Saturday, 8 October 2022 12:04
105 0 85 19 Saturday, 8 October 2022 00:28
111 5 37 73 Thursday, 7 February 2019 10:13
141 2 65 76 Sunday, 9 October 2022 11:07
113 1 52 60 Saturday, 8 October 2022 20:01
101 0 22 79 Saturday, 13 October 2018 17:20
139 0 Friday, 7 October 2022 20:09
136 3 Saturday, 8 October 2022 22:15
104 0 24 79 Saturday, 14 October 2017 13:53
135 2 54 80 Saturday, 8 October 2022 11:23
about 1788
236 1 Sunday, 29 October 2017 09:43
132 0 59 73 Saturday, 14 October 2017 12:13
97 1 32 64 Wednesday, 12 October 2022 13:50
63 0 20 43 Wednesday, 24 February 2016 20:21
130 1 Saturday, 14 October 2017 12:03
88 2 24 63 Thursday, 7 February 2019 10:53
85 2 18 67 Saturday, 27 February 2016 11:35
164 9 85 78 Saturday, 8 October 2022 21:00
163 0 162 0 Friday, 7 October 2022 18:34
108 3 38 70 Wednesday, 10 January 2018 10:20
169 4 94 74 Saturday, 8 January 2022 14:46
165 5 115 49 Thursday, 24 January 2019 01:47
140 0 68 72 Thursday, 24 January 2019 02:26
138 2 72 66 Tuesday, 4 January 2022 10:19
112 3 55 57 Friday, 14 October 2022 11:01
136 0 55 81 Tuesday, 28 May 2019 06:25
108 2 21 86 Tuesday, 4 January 2022 10:04
133 0 77 56 Thursday, 24 January 2019 02:27
131 1 58 73 Thursday, 24 January 2019 02:30
146 5 63 83 Thursday, 25 January 2018 19:53
131 2 60 71 Tuesday, 4 October 2022 15:59
166 3 97 69 Friday, 25 January 2019 17:17
141 0 59 81 Friday, 25 January 2019 17:18
139 0 74 65 Friday, 25 January 2019 17:19
134 3 Friday, 25 January 2019 17:20
95 0 95 0 Saturday, 4 June 2016 01:49
121 2 81 39 Saturday, 4 August 2018 17:31
119 1 27 92 Sunday, 9 October 2022 11:23
181 10 111 69 Sunday, 29 October 2017 22:59
121 3 24 97 Friday, 26 January 2024 18:14
132 4 57 74 Saturday, 11 August 2018 14:33
99 4 10 88 Monday, 17 October 2016 12:38
97 2 27 70 Saturday, 28 October 2017 11:54
96 3 21 75 Friday, 27 October 2017 17:20
about 1879
145 3 Monday, 22 August 2016 16:57
136 7 56 79 Thursday, 18 October 2018 21:27
109 0 26 83 Wednesday, 16 August 2023 20:49
108 0 101 7 Wednesday, 16 August 2023 18:35
106 3 34 71 Wednesday, 16 August 2023 18:18
102 1 80 22 Wednesday, 27 April 2022 11:56
100 0 100 0 Sunday, 28 August 2016 22:38
100 0 15 84 Sunday, 28 August 2016 22:47
96 0 96 0 Monday, 29 August 2016 08:56
201 3 149 52 Monday, 8 March 2021 10:18
201 3 149 52 Monday, 8 March 2021 10:18
174 7 98 75 Monday, 8 March 2021 11:51
146 5 83 62 Thursday, 6 October 2022 10:54
116 0 21 95 Thursday, 6 October 2022 13:17
115 0 47 67 Friday, 30 June 2017 12:29
110 0 33 77 Friday, 10 August 2018 13:26
145 0 72 72 Thursday, 11 October 2018 16:36
143 0 43 100 Tuesday, 4 October 2022 04:24
142 8 54 88 Monday, 12 October 2020 02:25
115 0 35 79 Monday, 12 October 2020 02:52
114 2 32 82 Thursday, 6 October 2022 13:58
112 3 32 80 Thursday, 6 October 2022 20:20
111 2 21 89 Monday, 8 January 2018 09:38
109 3 19 90 Friday, 7 October 2022 03:22
108 3 18 89 Thursday, 11 October 2018 22:26
105 5 55 50 Sunday, 11 October 2020 17:55
140 2 53 87 Thursday, 6 October 2022 21:45
138 0 90 47 Wednesday, 5 June 2019 02:50
135 2 54 81 Friday, 7 October 2022 11:13
168 0 148 19 Wednesday, 11 October 2017 13:45
166 0 94 71 Friday, 7 October 2022 11:42
196 4 Friday, 22 December 2023 23:13
196 4 Friday, 22 December 2023 23:13
192 9 132 59 Monday, 8 March 2021 21:42
160 3 125 35 Sunday, 29 October 2017 22:40
138 1 53 84 Thursday, 18 October 2018 19:24
107 2 41 66 Wednesday, 7 September 2016 12:44
134 0 123 11 Wednesday, 7 September 2016 12:51
133 0 78 54 Thursday, 18 October 2018 18:19
191 0 149 41 Monday, 8 March 2021 22:04
191 0 149 41 Monday, 8 March 2021 22:04
about 1812
212 1 Friday, 9 September 2016 09:55
133 2 59 73 Tuesday, 13 September 2016 00:06
103 2 29 74 Tuesday, 13 September 2016 00:46
100 2 43 57 Tuesday, 13 September 2016 01:08
104 2 21 83 Sunday, 9 October 2022 17:22
81 2 3 77 Friday, 7 October 2022 12:21
128 5 60 68 Thursday, 16 August 2018 16:58
142 2 61 81 Tuesday, 29 January 2019 13:19
94 3 34 60 Friday, 29 December 2017 10:58
149 1 80 69 Thursday, 18 October 2018 05:57
111 0 61 49 Thursday, 18 October 2018 05:52
107 2 18 88 Saturday, 12 November 2016 10:17
77 0 30 47 Wednesday, 5 October 2022 17:24
120 2 42 77 Thursday, 18 October 2018 07:25
83 0 18 65 Wednesday, 30 November 2016 15:34
175 2 94 81 Sunday, 4 March 2018 13:52
123 1 56 67 Monday, 4 March 2024 19:29
93 2 34 59 Thursday, 18 October 2018 18:04
127 1 56 70 Thursday, 18 October 2018 14:51
102 0 30 71 Monday, 12 December 2016 23:22
115 3 83 32 Monday, 16 January 2017 23:54
94 3 30 63 Tuesday, 17 January 2017 00:05
92 3 14 78 Tuesday, 17 January 2017 00:30
128 1 49 79 Tuesday, 4 October 2022 18:12
90 0 89 1 Thursday, 25 January 2018 18:38
109 1 23 85 Friday, 19 October 2018 12:23
101 3 50 51 Saturday, 3 July 2021 23:32
100 2 26 74 Saturday, 13 February 2021 07:32
98 2 32 65 Sunday, 4 July 2021 12:37
112 2 17 94 Saturday, 25 August 2018 14:40
103 0 14 89 Monday, 5 July 2021 00:19
146 5 72 74 Tuesday, 19 March 2024 21:56
118 1 30 87 Tuesday, 19 March 2024 21:35
114 0 36 78 Tuesday, 19 March 2024 16:41
113 0 Tuesday, 19 March 2024 19:49
111 0 27 84 Tuesday, 19 March 2024 18:10
106 0 106 0 Friday, 10 August 2018 13:41
105 0 91 13 Friday, 10 August 2018 13:44
141 3 76 64 Tuesday, 21 August 2018 03:22
107 1 20 87 Wednesday, 4 January 2023 21:23
102 0 32 69 Tuesday, 21 August 2018 02:21
89 0 26 62 Wednesday, 5 September 2018 00:34
108 1 25 83 Saturday, 16 December 2023 21:35
82 0 45 37 Tuesday, 30 October 2018 22:46
108 3 35 72 Tuesday, 23 August 2022 16:20
79 0 78 1 Tuesday, 23 August 2022 15:42
112 2 41 71 Tuesday, 4 October 2022 18:05
110 1 42 68 Friday, 7 October 2022 12:55
86 0 20 66 Friday, 7 October 2022 15:02
169 2 124 45 Wednesday, 26 October 2022 13:58
125 2 51 73 Wednesday, 26 October 2022 16:23
123 0 Wednesday, 26 October 2022 16:29
116 3 Thursday, 27 October 2022 12:04
114 1 21 92 Thursday, 27 October 2022 13:49
130 2 68 61 Tuesday, 8 November 2022 16:02
116 4 40 76 Tuesday, 19 March 2024 20:35
87 2 23 63 Thursday, 17 November 2022 17:56
50 0 50 0 Thursday, 17 November 2022 15:33
76 2 36 40 Thursday, 17 November 2022 16:19
74 2 19 54 Thursday, 17 November 2022 16:41
159 2 102 56 Thursday, 5 January 2023 22:27
133 0 Thursday, 5 January 2023 22:39
131 0 53 78 Thursday, 5 January 2023 23:11
114 6 37 76 Friday, 24 March 2023 13:27
152 1 105 46 Monday, 13 February 2023 12:00
132 2 42 90 Friday, 28 July 2023 12:28
about 1858
166 1 Friday, 11 August 2023 13:43
about 1904
120 2 78 41 Tuesday, 5 September 2023 11:48
91 0 22 68 Thursday, 7 September 2023 13:35
130 2 52 78 Saturday, 30 September 2023 15:57
121 1 42 79 Friday, 17 November 2023 22:11
123 3 41 82 Monday, 19 February 2024 14:08
96 0 77 18 Monday, 19 February 2024 22:36
127 2 52 74 Wednesday, 29 June 2022 09:26
76 0 56 20 Saturday, 7 May 2022 10:58
180 1 131 49 Saturday, 2 July 2022 23:40
134 2 67 67 Saturday, 2 July 2022 23:35
100 0 20 80 Saturday, 2 July 2022 23:13
130 4 49 81 Monday, 4 July 2022 01:20
158 5 63 95 Monday, 8 August 2022 17:10
about 1831
193 5 132 61 Friday, 19 August 2022 11:06
165 0 130 35 Monday, 15 August 2022 14:00
163 3 119 44 Monday, 15 August 2022 19:39
127 0 Monday, 15 August 2022 15:02
126 7 43 82 Monday, 15 August 2022 19:14
126 7 59 67 Monday, 15 August 2022 19:12
104 0 25 78 Monday, 15 August 2022 18:12
123 0 Monday, 15 August 2022 19:30
160 1 80 79 Tuesday, 16 August 2022 11:37
158 3 71 86 Tuesday, 16 August 2022 22:14
124 0 29 95 Tuesday, 16 August 2022 18:47
121 0 43 77 Tuesday, 16 August 2022 20:00
118 1 45 73 Wednesday, 17 August 2022 21:35
156 4 69 86 Friday, 19 August 2022 10:54
125 3 47 78 Thursday, 18 August 2022 09:59
93 0 19 74 Thursday, 18 August 2022 09:49
124 2 34 89 Friday, 19 August 2022 09:30
121 0 35 86 Friday, 19 August 2022 09:48
117 1 33 83 Friday, 19 August 2022 10:43