Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 1 | 62 | 64 | M | YES | Y100 | ||||||||||
102 | 2 | 15 | 86 | F | YES | Y100 | R | |||||||||
102 | 3 | 28 | 73 | M | YES | Y100 | ||||||||||
128 | 2 | 52 | 75 | M | YES | Y100 | R | |||||||||
155 | 2 | 74 | 81 | M | YES | Y100 | R | |||||||||
about 1906
|
117 | 3 | F | YES | Y100 | R | ||||||||||
125 | 4 | 52 | 73 | F | YES | Y100 | ||||||||||
108 | 0 | 26 | 82 | M | YES | Y100 | R | |||||||||
94 | 0 | 34 | 60 | M | Y100 | Y100 | ||||||||||
|