Individuals — Strange

Given names Surname Sosa Birth Place Death Age Place Last change
153 4 83 69 Monday, 18 December 2023 00:35
124 4 66 58 Thursday, 21 February 2019 06:00
120 2 41 79 Monday, 22 February 2021 00:31
120 2 41 79 Monday, 22 February 2021 00:31
197 2 137 60 Thursday, 14 January 2021 22:00
173 0 109 64 Friday, 8 January 2021 17:08
176 0 Never
about 1891
133 0 Monday, 11 January 2021 11:22
131 4 Monday, 11 January 2021 12:27
105 0 23 81 Thursday, 11 May 2023 14:42
100 1 19 81 Monday, 11 January 2021 13:51
130 0 48 81 Sunday, 3 September 2023 11:59
128 0 Monday, 11 January 2021 14:24
126 0 126 0 Monday, 11 January 2021 14:30
125 1 35 89 Monday, 11 January 2021 17:23
123 0 30 92 Monday, 11 January 2021 18:23
121 0 51 70 Sunday, 3 September 2023 13:54
119 0 119 0 Monday, 11 January 2021 19:29
118 0 118 0 Monday, 11 January 2021 19:47
115 2 26 89 Monday, 11 January 2021 20:12
114 0 28 86 Monday, 11 January 2021 20:34
123 0 123 0 Tuesday, 4 April 2017 20:43
125 0 125 0 Monday, 4 January 2021 19:05
103 3 27 75 Wednesday, 15 March 2017 12:00
100 2 36 63 Tuesday, 16 January 2018 13:54
98 0 98 0 Never
97 2 31 65 Never
159 2 80 78 Sunday, 12 March 2023 17:46
about 1866
158 0 Monday, 19 June 2017 20:21
about 1830
194 2 158 35 Never
181 8 143 38 Monday, 11 January 2021 20:54
154 12 64 89 Monday, 11 January 2021 10:06
149 6 66 83 Tuesday, 23 February 2021 22:35
151 5 62 89 Thursday, 14 January 2021 14:13
145 0 124 20 Thursday, 14 January 2021 14:37
143 0 Friday, 8 January 2021 15:05
148 3 77 70 Friday, 8 January 2021 17:12
159 3 69 89 Friday, 8 January 2021 17:18
156 2 Friday, 8 January 2021 15:12
115 4 40 75 Saturday, 29 December 2018 04:22
118 5 56 62 Monday, 15 January 2018 13:50
95 0 17 78 Friday, 12 October 2018 15:16
94 2 20 74 Sunday, 27 February 2022 00:59
87 0 14 72 Never
85 0 27 57 Tuesday, 16 January 2018 19:05
122 3 56 65 Thursday, 14 January 2021 22:09