Individuals — Young

Given names Surname Sosa Birth Place Death Age Place Last change
164 6 105 59 Sunday, 11 August 2019 05:59
about 1807
217 4 169 48 Friday, 19 March 2021 10:29
92 3 31 60 Thursday, 24 January 2019 23:01
165 6 83 82 Wednesday, 6 March 2019 04:42
145 3 60 85 Tuesday, 2 January 2024 10:04
120 1 55 64 Wednesday, 6 March 2019 06:42
115 4 41 74 Wednesday, 6 March 2019 07:14
93 0 22 71 Wednesday, 6 March 2019 07:34
111 0 Wednesday, 6 March 2019 08:04
144 4 66 78 Sunday, 4 June 2023 01:46
123 0 60 62 Sunday, 4 June 2023 01:48
119 1 68 50 Sunday, 4 June 2023 01:18
88 0 37 51 Wednesday, 6 March 2019 15:03
117 0 Wednesday, 6 March 2019 15:08
143 1 78 64 Monday, 15 March 2021 17:31
141 1 Monday, 15 March 2021 18:23
139 0 115 23 Friday, 19 March 2021 15:37
132 0 58 73 Monday, 15 March 2021 20:34
115 1 48 66 Tuesday, 13 February 2018 04:15
139 1 53 85 Tuesday, 13 February 2018 02:54
about 1837
187 5 Saturday, 10 September 2016 13:12
145 0 Saturday, 10 September 2016 12:39
about 1874
150 0 Saturday, 10 September 2016 13:10
147 0 Saturday, 10 September 2016 13:17
152 0 Tuesday, 13 February 2018 02:52
about 1815
209 1 Tuesday, 13 February 2018 04:56
97 2 29 67 Friday, 12 January 2018 14:09
117 1 30 87 Friday, 17 June 2016 00:18
143 2 Tuesday, 13 February 2018 04:43
119 2 26 93 Thursday, 11 January 2018 18:22
92 0 30 62 Thursday, 11 January 2018 18:22
89 0 44 45 Thursday, 11 January 2018 18:32
120 0 32 88 Sunday, 4 June 2023 01:57