RG11/1253/15p24

Media file
Title: RG11/1253/15p24
Media type: Document
Format: JPG
RG11/1253/15p24
Last change
5 September 202313:34:35
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
185 10 108 76 Friday, 27 October 2023 19:14
176 13 123 53 Friday, 5 March 2021 10:07
149 2 59 89 Sunday, 16 October 2022 21:12
146 2 106 40 Thursday, 26 October 2023 01:51
181 10 Friday, 5 March 2021 12:41
155 6 79 76 Friday, 26 March 2021 23:47
174 13 113 61 Friday, 5 March 2021 15:46
154 2 85 69 Saturday, 22 October 2022 11:25
152 2 120 32 Friday, 5 March 2021 16:19
149 5 73 75 Friday, 21 October 2022 17:27
147 0 67 80 Sunday, 28 April 2019 20:41
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change