RG14 Piece 6510 Schedule Number 228.jpg

Media file
Title:
Media type: Document
Format: jpg
RG14 Piece 6510 Schedule Number 228.jpg
Last change
31 January 201912:04:46
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
130 7 59 70 Saturday, 23 January 2021 06:02
125 3 56 69 Saturday, 23 January 2021 06:05
124 2 98 26 Saturday, 23 January 2021 05:13
120 0 Saturday, 5 January 2019 04:12
118 0 Saturday, 5 January 2019 04:16
117 1 57 60 Saturday, 5 January 2019 05:27
114 2 52 61 Saturday, 23 January 2021 05:07
127 0 106 21 Saturday, 23 January 2021 05:11
158 9 96 62 Friday, 8 January 2021 12:02
159 9 92 67 Saturday, 5 January 2019 01:07
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change