RG13/1159/90p11

Media file
Title: RG13/1159/90p11
Media type: Document
Format: jpg
RG13/1159/90p11
Last change
8 February 201921:18:21
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
154 14 75 79 Tuesday, 19 February 2019 12:21
155 8 117 38 Friday, 8 February 2019 21:20
135 0 116 19 Monday, 1 April 2019 15:53
133 0 107 25 Tuesday, 26 April 2022 12:56
131 1 53 78 Friday, 8 February 2019 21:24
129 0 106 22 Tuesday, 26 April 2022 13:47
127 4 35 92 Tuesday, 19 February 2019 12:19
125 2 42 83 Tuesday, 19 February 2019 20:09
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change