RG14 Piece 8043 Schedule Number 64.jpg

Media file
Title:
Media type: Document
Format: jpg
RG14 Piece 8043 Schedule Number 64.jpg
Last change
31 March 201721:10:51
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
166 13 75 91 Sunday, 9 January 2022 12:56
163 13 82 80 Saturday, 8 January 2022 19:04
126 0 106 20 Tuesday, 26 April 2022 14:45
127 0 52 75 Saturday, 8 January 2022 18:40
124 0 50 74 Saturday, 8 January 2022 16:31
120 0 35 85 Sunday, 9 January 2022 10:55
122 5 66 56 Sunday, 5 February 2023 20:49
115 0 37 77 Sunday, 9 January 2022 10:52
116 0 18 98 Saturday, 24 February 2018 01:51
129 0 100 29 Saturday, 8 January 2022 16:11
141 4 62 78 Tuesday, 25 October 2022 22:23
133 0 54 79 Monday, 24 October 2022 21:28
135 0 105 30 Saturday, 8 January 2022 17:07
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change