RG14 Piece 7826 Schedule Number 238.jpg

Media file
Title:
Media type: Document
Format: jpg
RG14 Piece 7826 Schedule Number 238.jpg
Last change
4 July 201702:01:20
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
158 8 95 63 Tuesday, 13 September 2022 14:04
161 8 81 80 Tuesday, 11 June 2019 02:30
133 0 58 74 Tuesday, 11 June 2019 02:47
131 0 51 80 Tuesday, 4 July 2017 03:01
130 0 105 24 Tuesday, 4 July 2017 03:05
128 1 53 75 Tuesday, 4 July 2017 03:05
127 3 33 93 Tuesday, 1 March 2022 19:02
125 0 59 65 Tuesday, 4 July 2017 03:06
122 3 36 86 Sunday, 26 March 2023 22:30
121 0 Wednesday, 2 March 2022 14:55
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change