London, England, School Admissions and Discharges, 1840-1911

Title
London, England, School Admissions and Discharges, 1840-1911
Author
Ancestry.com
Restriction
Show to visitors
Last change
25 April 202210:22:24
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
139 4 55 83 Saturday, 3 March 2018 03:18
137 7 72 65 Thursday, 14 September 2023 12:13
127 2 104 23 Saturday, 31 August 2019 01:31
125 6 64 61 Sunday, 16 October 2022 14:58
138 1 84 54 Wednesday, 12 January 2022 17:33
130 0 30 100 Tuesday, 6 April 2021 20:16
142 2 57 85 Monday, 7 November 2022 19:25
138 0 Wednesday, 7 April 2021 22:38
146 0 Thursday, 22 April 2021 13:51
145 2 60 85 Tuesday, 4 May 2021 11:34
144 0 Wednesday, 28 April 2021 12:28
134 3 87 47 Wednesday, 28 April 2021 12:39
136 10 63 72 Friday, 12 January 2024 23:01
128 3 59 69 Thursday, 9 May 2019 03:42
124 0 33 90 Friday, 7 May 2021 14:39
121 0 104 17 Saturday, 30 September 2017 04:37
138 0 88 49 Monday, 7 March 2022 02:58
137 0 52 85 Monday, 7 March 2022 04:09
143 1 80 63 Saturday, 8 October 2022 12:04
135 0 57 78 Thursday, 13 July 2023 11:21
151 1 95 55 Thursday, 23 February 2023 18:10
144 0 Tuesday, 31 January 2023 11:03
143 0 106 36 Wednesday, 1 November 2023 16:07
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change