England, Select Births and Christenings, 1538-1975

Title
England, Select Births and Christenings, 1538-1975
Author
Ancestry.com
Restriction
Show to visitors
Last change
25 April 202209:17:27
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
189 3 146 42 Tuesday, 14 February 2023 12:46
271 0 184 86 Monday, 4 July 2022 23:44
152 0 114 38 Friday, 2 July 2021 11:32
245 1 160 85 Monday, 30 January 2023 12:27
207 11 126 80 Tuesday, 29 January 2019 12:45
163 0 Saturday, 15 January 2022 14:25
189 4 99 90 Friday, 6 October 2017 21:25
187 2 Monday, 9 October 2017 11:38
185 0 Monday, 9 October 2017 11:52
183 0 182 1 Monday, 9 October 2017 12:01
171 9 97 74 Monday, 2 October 2017 17:19
179 0 106 72 Tuesday, 10 October 2017 12:36
138 7 51 87 Thursday, 14 September 2023 12:28
127 2 77 50 Friday, 17 August 2018 03:16
122 0 54 68 Wednesday, 17 August 2022 03:36
154 6 97 56 Wednesday, 9 January 2019 11:33
154 7 80 74 Friday, 4 November 2022 12:35
148 0 63 85 Monday, 21 June 2021 01:26
140 2 Monday, 28 June 2021 15:18
143 6 80 62 Thursday, 1 July 2021 10:20
181 3 89 92 Saturday, 1 October 2022 19:42
158 8 123 35 Saturday, 29 October 2022 18:53
185 8 141 43 Saturday, 2 April 2022 16:15
153 6 80 73 Friday, 1 April 2022 23:38
146 2 65 81 Thursday, 12 January 2023 19:52
184 0 155 28 Monday, 6 November 2023 14:11
210 1 Friday, 23 June 2017 11:41
207 0 Thursday, 22 June 2017 18:39
204 0 Monday, 17 January 2022 11:43
about 1822
202 1 136 65 Tuesday, 18 January 2022 10:22
200 0 177 22 Tuesday, 18 January 2022 10:02
99 5 13 86 Saturday, 5 March 2022 08:37
140 3 69 70 Wednesday, 15 February 2023 00:46
112 2 26 85 Thursday, 3 February 2022 17:11
172 4 106 65 Friday, 13 May 2022 18:58
114 1 34 80 Friday, 9 February 2024 02:15
126 2 Tuesday, 6 September 2022 12:12
120 1 40 80 Monday, 1 January 2024 23:30
107 1 30 76 Sunday, 6 March 2022 16:13
113 1 45 68 Sunday, 24 April 2022 00:34
130 6 43 87 Tuesday, 1 March 2022 21:54
119 3 33 86 Wednesday, 28 July 2021 12:48
136 1 59 77 Thursday, 19 October 2023 22:44
126 0 106 19 Tuesday, 4 October 2022 21:52
100 0 34 65 Saturday, 19 March 2022 15:17
119 2 49 69 Saturday, 13 May 2023 14:39
136 5 51 84 Tuesday, 4 October 2022 18:57
121 5 28 93 Monday, 12 July 2021 17:44
173 0 90 82 Tuesday, 4 April 2017 02:46
129 1 83 45 Wednesday, 21 July 2021 15:13
126 2 87 39 Monday, 3 October 2022 21:39
133 0 123 10 Saturday, 31 July 2021 21:06
132 0 Saturday, 31 July 2021 21:08
128 0 Saturday, 31 July 2021 21:53
125 0 106 19 Tuesday, 26 April 2022 14:26
225 2 149 76 Monday, 23 May 2022 23:28
132 11 60 72 Thursday, 9 September 2021 11:57
126 2 43 83 Friday, 5 May 2023 22:40
124 4 73 50 Monday, 30 May 2022 13:15
124 4 45 79 Thursday, 9 September 2021 14:06
154 6 73 81 Saturday, 7 January 2023 14:12
120 0 101 18 Saturday, 11 September 2021 22:59
159 5 108 51 Monday, 13 September 2021 11:59
111 2 34 77 Wednesday, 9 March 2022 19:32
115 2 35 79 Monday, 21 February 2022 22:07
142 1 56 86 Saturday, 12 March 2022 20:46
142 4 47 95 Monday, 9 January 2023 14:09
106 2 35 71 Tuesday, 13 September 2022 12:26
145 5 93 51 Friday, 18 March 2022 22:41
103 2 16 87 Friday, 17 September 2021 00:57
107 5 37 70 Friday, 17 September 2021 23:11
151 2 60 91 Saturday, 13 January 2024 14:04
125 0 105 19 Sunday, 26 September 2021 13:18
122 0 60 62 Thursday, 30 September 2021 16:44
120 0 50 70 Tuesday, 29 November 2022 22:26
119 0 66 52 Thursday, 30 September 2021 17:29
117 1 46 71 Thursday, 30 September 2021 18:22
115 7 42 72 Thursday, 30 September 2021 18:42
175 9 108 67 Wednesday, 20 October 2021 18:04
142 4 43 99 Saturday, 11 March 2023 10:31
161 3 121 39 Monday, 29 November 2021 13:33
128 1 94 33 Sunday, 28 November 2021 21:55
134 3 51 83 Sunday, 12 March 2023 13:20
129 1 Thursday, 9 December 2021 11:24
145 0 144 0 Wednesday, 23 August 2017 17:21
148 3 68 79 Saturday, 1 January 2022 14:09
149 2 67 82 Saturday, 27 August 2022 14:23
125 1 50 74 Friday, 7 January 2022 00:53
173 2 85 87 Tuesday, 7 September 2021 11:00
118 1 79 38 Monday, 3 January 2022 20:15
173 3 128 45 Monday, 7 February 2022 22:35
162 2 126 36 Tuesday, 8 February 2022 17:17
161 0 Tuesday, 8 February 2022 18:26
141 5 76 64 Wednesday, 16 February 2022 17:07
152 2 89 63 Sunday, 13 March 2022 23:28
122 1 56 65 Wednesday, 16 March 2022 20:44
122 2 62 59 Thursday, 17 March 2022 12:51
117 4 36 80 Friday, 18 March 2022 21:39
106 0 106 0 Saturday, 19 March 2022 16:28
158 2 80 78 Wednesday, 30 March 2022 23:35
174 3 126 47 Thursday, 7 April 2022 04:03
about 1819
205 1 171 33 Thursday, 7 April 2022 21:19
145 4 89 55 Friday, 8 April 2022 22:16
138 3 69 68 Sunday, 10 April 2022 00:37
133 0 Tuesday, 21 March 2017 02:28
155 3 67 87 Friday, 31 March 2023 13:47
140 0 77 63 Saturday, 14 January 2023 20:28
145 4 65 79 Saturday, 3 March 2018 02:31
126 1 56 70 Thursday, 3 November 2022 12:21
149 5 64 84 Tuesday, 1 November 2022 12:02
138 0 Sunday, 11 June 2017 07:10
164 0 Monday, 2 October 2017 13:26
174 3 93 80 Tuesday, 13 September 2022 10:47
151 0 125 26 Monday, 2 October 2017 16:39
149 0 110 38 Monday, 2 October 2017 17:44
145 0 67 77 Saturday, 6 October 2018 08:23
143 0 124 18 Monday, 2 October 2017 16:29
140 0 Monday, 2 October 2017 17:45
139 3 85 53 Friday, 5 October 2018 00:45
139 3 60 78 Friday, 5 October 2018 00:52
136 1 59 76 Saturday, 6 October 2018 08:27
133 0 108 25 Tuesday, 26 April 2022 11:50
172 6 Tuesday, 6 July 2021 01:32
120 0 56 63 Saturday, 27 August 2022 19:44
124 0 42 81 Monday, 22 May 2023 00:44
201 8 116 85 Monday, 2 May 2022 12:38
140 4 69 71 Wednesday, 22 December 2021 09:54
129 1 105 24 Tuesday, 5 September 2023 21:58
131 1 64 66 Wednesday, 1 November 2023 10:21
214 5 158 55 Wednesday, 19 January 2022 23:25
150 2 71 79 Thursday, 4 October 2018 17:36
141 1 55 85 Saturday, 1 October 2022 19:26
146 8 51 94 Saturday, 26 February 2022 15:14
174 3 110 64 Friday, 18 March 2022 23:50
153 0 126 27 Friday, 31 December 2021 11:07
147 4 101 46 Friday, 31 December 2021 02:00
146 0 Friday, 31 December 2021 01:10
145 2 53 91 Thursday, 8 February 2024 13:49
147 1 56 91 Wednesday, 11 May 2022 00:42
129 1 52 76 Thursday, 3 November 2022 13:20
104 1 6 97 Thursday, 3 November 2022 13:35
155 2 61 94 Wednesday, 26 January 2022 22:24
166 2 82 84 Sunday, 26 November 2023 12:20
123 2 33 89 Tuesday, 6 July 2021 12:49
121 2 74 47 Tuesday, 6 July 2021 13:56
141 2 53 87 Sunday, 30 January 2022 11:17
143 1 48 95 Friday, 31 August 2018 06:52
189 6 131 57 Tuesday, 16 October 2018 13:43
121 0 121 0 Saturday, 27 August 2022 12:11
123 4 56 67 Wednesday, 22 March 2023 20:51
130 3 54 75 Monday, 22 January 2024 13:36
145 2 60 85 Tuesday, 4 May 2021 11:34
124 0 49 75 Wednesday, 2 March 2022 19:43
149 3 83 65 Tuesday, 21 February 2023 12:21
147 1 69 78 Saturday, 2 September 2023 13:36
115 2 28 87 Wednesday, 15 August 2018 07:51
117 2 36 81 Thursday, 24 March 2022 20:34
158 6 98 60 Tuesday, 24 October 2017 08:11
114 2 29 85 Monday, 3 October 2022 23:10
113 2 25 88 Saturday, 4 February 2023 12:06
147 1 83 64 Sunday, 30 January 2022 11:37
128 1 40 87 Friday, 23 July 2021 10:55
109 0 21 88 Monday, 27 February 2023 16:09
126 1 72 54 Saturday, 25 March 2023 14:17
106 0 34 72 Monday, 27 February 2023 16:01
127 5 58 68 Friday, 23 July 2021 10:40
156 3 95 61 Tuesday, 15 January 2019 03:27
126 2 61 64 Sunday, 22 May 2022 16:58
126 0 117 8 Thursday, 18 May 2017 03:39
124 5 34 89 Friday, 23 July 2021 11:06
144 0 65 78 Sunday, 4 July 2021 16:05
146 1 109 36 Thursday, 20 January 2022 00:01
153 3 79 74 Thursday, 30 March 2023 11:09
116 3 54 62 Monday, 14 January 2019 03:33
115 2 15 100 Sunday, 14 October 2018 22:59
133 2 49 83 Thursday, 25 August 2022 15:23
121 5 52 69 Sunday, 6 March 2022 18:29
117 2 51 65 Friday, 1 April 2022 22:59
118 2 33 84 Sunday, 4 July 2021 00:22
115 0 44 71 Sunday, 4 July 2021 13:57
114 2 33 80 Sunday, 4 July 2021 11:46
114 1 48 66 Monday, 28 February 2022 16:21
149 9 84 65 Wednesday, 2 March 2022 20:50
158 4 74 83 Wednesday, 21 February 2024 19:40
123 0 Friday, 16 September 2022 16:40
144 2 65 78 Tuesday, 2 January 2018 01:00
134 3 48 86 Sunday, 12 March 2023 13:35
116 0 34 81 Thursday, 20 July 2023 18:28
145 2 66 79 Monday, 17 January 2022 14:46
130 2 47 83 Monday, 17 October 2022 14:02
105 1 37 68 Sunday, 16 October 2022 20:34
163 0 Thursday, 12 October 2017 15:04
153 2 71 82 Thursday, 6 October 2022 13:03
113 2 47 66 Tuesday, 6 July 2021 01:15
117 2 30 87 Sunday, 11 July 2021 13:01
115 0 46 69 Saturday, 30 March 2019 01:29
163 4 138 24 Sunday, 3 April 2022 13:14
158 6 Monday, 21 February 2022 13:33
149 7 66 82 Monday, 28 February 2022 11:08
141 4 68 72 Monday, 12 September 2022 20:27
135 2 Tuesday, 2 January 2018 02:30
126 2 39 86 Monday, 28 March 2022 15:05
123 1 39 83 Thursday, 27 September 2018 11:53
143 5 85 57 Tuesday, 28 December 2021 19:23
165 4 88 76 Wednesday, 15 November 2023 23:14
102 0 52 50 Monday, 10 July 2023 16:52
161 0 Friday, 23 September 2022 17:12
108 2 19 88 Saturday, 15 January 2022 23:22
124 4 65 59 Wednesday, 23 January 2019 23:40
127 4 30 96 Sunday, 2 January 2022 20:22
100 2 25 75 Sunday, 2 January 2022 19:05
98 0 41 57 Sunday, 2 January 2022 19:23
130 1 65 65 Thursday, 18 October 2018 02:47
171 9 97 73 Monday, 9 May 2022 19:19
140 0 63 76 Tuesday, 10 May 2022 00:59
136 0 109 27 Monday, 9 May 2022 23:26
134 0 77 57 Monday, 9 May 2022 23:34
115 2 33 81 Tuesday, 13 September 2022 10:20
122 2 35 86 Monday, 10 July 2023 12:07
149 6 71 77 Friday, 24 February 2023 01:32
122 3 45 77 Wednesday, 28 July 2021 15:40
150 7 64 85 Thursday, 14 December 2023 21:09
148 3 66 82 Wednesday, 29 August 2018 18:10
124 0 34 89 Monday, 24 January 2022 11:12
153 0 Sunday, 7 March 2021 23:52
121 2 81 39 Saturday, 4 August 2018 17:31
144 1 61 82 Saturday, 4 August 2018 11:06
164 2 122 42 Monday, 28 February 2022 16:46
157 1 94 63 Monday, 2 August 2021 12:46
153 5 100 53 Thursday, 30 March 2023 23:08
152 5 98 54 Tuesday, 17 May 2022 21:13
150 1 Thursday, 19 May 2022 01:21
147 1 Wednesday, 21 September 2022 23:20
157 2 74 83 Wednesday, 2 March 2022 16:57
149 3 74 74 Tuesday, 17 May 2022 00:48
118 4 29 89 Thursday, 5 May 2022 15:40
146 5 83 62 Thursday, 6 October 2022 10:54
142 5 60 81 Thursday, 24 February 2022 15:10
143 0 43 100 Tuesday, 4 October 2022 04:24
142 8 54 88 Monday, 12 October 2020 02:25
140 2 53 87 Thursday, 6 October 2022 21:45
138 0 90 47 Wednesday, 5 June 2019 02:50
135 2 54 81 Friday, 7 October 2022 11:13
143 0 Saturday, 12 August 2017 13:43
141 0 Sunday, 1 October 2017 14:09
138 0 129 9 Saturday, 30 September 2017 16:58
136 0 Sunday, 1 October 2017 14:32
134 0 Thursday, 4 October 2018 02:55
143 1 61 82 Sunday, 18 July 2021 13:39
144 2 77 67 Tuesday, 7 August 2018 03:17
152 5 Wednesday, 21 June 2017 06:46
231 1 151 79 Tuesday, 27 June 2017 05:07
208 1 123 85 Tuesday, 27 June 2017 05:07
210 7 133 76 Sunday, 6 March 2022 20:54
139 3 95 43 Wednesday, 13 December 2023 11:16
134 2 59 74 Thursday, 17 January 2019 03:11
103 3 28 75 Thursday, 22 February 2024 18:26
106 5 23 83 Sunday, 11 September 2022 12:17
102 3 30 71 Saturday, 10 September 2022 18:12
149 8 85 64 Sunday, 24 April 2022 17:49
131 0 51 80 Tuesday, 4 July 2017 03:01
130 0 105 24 Tuesday, 4 July 2017 03:05
128 1 53 75 Tuesday, 4 July 2017 03:05
127 3 33 93 Tuesday, 1 March 2022 19:02
122 3 36 86 Sunday, 26 March 2023 22:30
121 0 Wednesday, 2 March 2022 14:55
123 1 35 88 Wednesday, 23 February 2022 11:22
155 5 71 84 Wednesday, 8 August 2018 17:06
153 0 Saturday, 30 April 2022 01:39
151 11 101 50 Tuesday, 16 January 2024 18:59
149 0 Thursday, 28 April 2022 22:02
150 2 64 86 Friday, 4 August 2023 11:30
147 1 87 60 Thursday, 3 August 2023 19:56
157 4 118 39 Saturday, 31 July 2021 19:10
154 0 Monday, 14 February 2022 00:25
148 9 69 78 Tuesday, 27 June 2017 10:30
146 0 Sunday, 13 February 2022 16:00
137 0 136 1 Tuesday, 27 June 2017 13:38
157 11 87 69 Monday, 7 August 2023 15:25
127 1 48 79 Monday, 11 December 2023 15:39
153 5 74 79 Thursday, 10 August 2023 13:14
154 5 65 88 Thursday, 10 August 2023 14:10
145 0 Thursday, 16 December 2021 10:53
144 4 59 85 Monday, 27 February 2023 22:55
125 2 43 82 Monday, 6 December 2021 12:22
114 1 25 89 Thursday, 8 September 2022 13:19
154 5 78 75 Monday, 27 November 2023 21:57
about 1780
244 1 184 59 Saturday, 19 March 2022 02:52
118 0 Monday, 11 September 2017 02:13
145 2 66 78 Sunday, 11 July 2021 00:51
132 0 73 59 Tuesday, 20 February 2024 21:48
134 0 Saturday, 4 March 2023 14:19
130 1 42 88 Wednesday, 8 December 2021 11:47
104 1 8 96 Monday, 8 January 2024 22:55
147 1 Saturday, 29 July 2023 00:31
122 1 35 87 Monday, 29 October 2018 06:15
about 1820
204 0 Tuesday, 25 July 2017 06:54
135 0 73 62 Monday, 12 July 2021 18:27
133 3 70 62 Tuesday, 13 July 2021 01:36
130 0 Monday, 12 July 2021 18:26
128 1 77 51 Tuesday, 13 July 2021 11:32
125 5 44 81 Monday, 12 July 2021 17:49
123 0 Tuesday, 2 October 2018 02:28
117 2 57 60 Monday, 12 July 2021 21:59
145 4 94 51 Tuesday, 29 March 2022 22:32
143 5 112 31 Monday, 11 February 2019 07:13
152 0 Sunday, 15 April 2018 17:59
150 5 91 58 Friday, 21 October 2022 12:37
125 1 51 74 Wednesday, 15 November 2023 13:06
118 2 35 82 Monday, 24 June 2019 03:02
118 2 Monday, 24 June 2019 03:10
115 0 54 61 Friday, 23 September 2022 21:59
114 1 79 34 Monday, 24 June 2019 04:08
173 8 107 65 Tuesday, 19 March 2024 20:18
141 0 140 0 Monday, 9 May 2022 22:49
138 2 64 74 Wednesday, 27 December 2023 13:34
141 2 62 79 Wednesday, 27 December 2023 13:06
151 0 57 93 Tuesday, 10 May 2022 22:24
142 1 58 83 Monday, 20 August 2018 17:35
119 2 42 77 Tuesday, 28 December 2021 21:36
148 5 104 44 Wednesday, 11 May 2022 01:28
124 8 50 74 Monday, 9 May 2022 03:56
126 1 44 82 Monday, 7 August 2023 14:09
108 3 35 72 Tuesday, 23 August 2022 16:20
158 3 95 63 Wednesday, 24 August 2022 03:27
158 3 73 84 Wednesday, 24 August 2022 03:18
156 4 67 88 Saturday, 8 July 2023 14:40
157 4 80 76 Wednesday, 24 August 2022 17:24
149 1 Wednesday, 24 August 2022 21:26
151 1 Wednesday, 24 August 2022 21:53
133 2 66 66 Thursday, 15 September 2022 18:38
119 1 64 54 Sunday, 18 September 2022 15:28
102 2 33 68 Tuesday, 27 September 2022 20:11
117 2 Tuesday, 4 October 2022 12:51
134 2 103 31 Wednesday, 19 October 2022 21:10
169 2 124 45 Wednesday, 26 October 2022 13:58
110 1 26 83 Friday, 4 November 2022 15:54
133 3 66 66 Friday, 11 November 2022 12:27
115 3 53 62 Monday, 21 November 2022 22:02
146 2 Tuesday, 14 February 2023 15:19
109 4 41 68 Saturday, 21 January 2023 15:27
122 2 39 82 Saturday, 21 January 2023 16:10
162 5 84 78 Thursday, 9 February 2023 12:16
123 2 58 65 Saturday, 11 February 2023 20:43
161 1 120 41 Monday, 13 June 2022 13:32
154 4 73 80 Tuesday, 18 July 2023 11:14
160 0 159 1 Monday, 20 June 2022 14:07
134 4 64 70 Thursday, 3 August 2023 11:03
118 2 30 87 Monday, 21 August 2023 14:20
134 1 99 35 Tuesday, 21 November 2023 17:55
122 1 45 76 Wednesday, 14 February 2024 13:32
154 6 71 82 Monday, 27 June 2022 19:33
100 0 10 90 Tuesday, 26 December 2023 10:59
151 8 Thursday, 15 February 2024 17:43
121 0 44 77 Friday, 12 May 2023 23:47
119 2 51 68 Friday, 12 May 2023 22:50
143 0 106 36 Wednesday, 1 November 2023 16:07
147 0 142 5 Sunday, 8 May 2022 19:11
145 2 70 75 Monday, 6 November 2023 17:36
142 0 51 91 Monday, 6 November 2023 18:50
139 2 72 67 Monday, 6 November 2023 16:05
137 0 48 88 Wednesday, 14 February 2024 19:21
134 0 64 70 Wednesday, 8 November 2023 16:16
131 4 38 93 Monday, 4 July 2022 03:12
126 0 40 85 Monday, 4 July 2022 03:53
149 3 63 86 Wednesday, 3 August 2022 10:48
144 3 68 76 Wednesday, 3 August 2022 10:34
117 3 33 84 Wednesday, 3 August 2022 09:45
117 3 40 77 Wednesday, 3 August 2022 09:37
115 0 Wednesday, 3 August 2022 10:20
111 2 25 85 Thursday, 4 August 2022 17:11
145 1 58 87 Friday, 5 August 2022 01:21
139 1 62 77 Friday, 5 August 2022 17:19
144 3 105 38 Saturday, 6 August 2022 09:53
113 0 Saturday, 6 August 2022 10:26
111 0 Saturday, 6 August 2022 11:11
141 0 128 13 Sunday, 7 August 2022 10:35
170 2 95 74 Sunday, 7 August 2022 14:48
170 2 113 57 Sunday, 7 August 2022 14:39
143 0 Sunday, 7 August 2022 20:03
141 2 58 83 Monday, 8 August 2022 00:58
156 2 79 76 Monday, 8 August 2022 00:47
109 0 106 2 Sunday, 7 August 2022 21:11
162 5 106 56 Monday, 8 August 2022 17:14
124 0 Monday, 8 August 2022 15:39
123 0 Monday, 8 August 2022 15:51
137 0 64 73 Monday, 8 August 2022 22:35
133 3 41 91 Tuesday, 9 August 2022 00:59
131 4 60 70 Tuesday, 9 August 2022 14:48
122 3 36 85 Tuesday, 9 August 2022 15:52
158 2 69 89 Tuesday, 9 August 2022 19:33
132 0 32 100 Tuesday, 9 August 2022 18:57
126 0 38 87 Tuesday, 9 August 2022 19:19
161 6 101 59 Wednesday, 10 August 2022 14:52
133 4 48 84 Tuesday, 9 August 2022 23:15
131 1 57 73 Wednesday, 10 August 2022 11:30
129 3 38 91 Wednesday, 10 August 2022 12:50
123 2 36 86 Wednesday, 10 August 2022 13:29
121 2 33 88 Wednesday, 10 August 2022 14:27
117 0 61 55 Wednesday, 10 August 2022 14:45
165 4 104 60 Tuesday, 18 July 2023 11:27
155 7 Saturday, 13 August 2022 22:59
129 3 32 97 Sunday, 14 August 2022 04:06
125 4 37 88 Sunday, 14 August 2022 05:05
126 5 37 88 Sunday, 14 August 2022 13:10
128 5 36 91 Sunday, 14 August 2022 13:08
158 3 71 86 Tuesday, 16 August 2022 22:14
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change