Oxfordshire, England, Church of England Births and Baptisms, 1813-1915

Title
Oxfordshire, England, Church of England Births and Baptisms, 1813-1915
Author
Ancestry.com
Restriction
Show to visitors
Last change
25 April 202210:39:35
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
133 8 60 73 Tuesday, 14 February 2023 19:27
131 8 50 81 Sunday, 6 March 2022 12:24
124 3 51 73 Friday, 25 February 2022 19:32
125 5 31 93 Wednesday, 16 November 2022 11:53
148 4 105 42 Saturday, 5 August 2023 19:18
141 4 61 80 Saturday, 5 August 2023 15:21
118 1 37 80 Saturday, 5 August 2023 19:12
131 3 54 77 Saturday, 5 August 2023 13:05
154 6 79 75 Sunday, 19 November 2023 14:02
150 6 83 66 Sunday, 19 November 2023 13:48
129 0 61 67 Sunday, 19 November 2023 10:34
127 0 41 86 Sunday, 19 November 2023 10:25
125 0 95 30 Sunday, 19 November 2023 00:34
123 0 48 75 Saturday, 18 November 2023 23:12
120 0 99 21 Sunday, 19 November 2023 00:18
117 0 113 4 Saturday, 18 November 2023 21:55
142 1 82 59 Wednesday, 22 November 2023 18:26
111 0 Wednesday, 22 November 2023 18:38
163 8 91 72 Friday, 10 March 2023 23:14
161 0 89 72 Tuesday, 16 February 2021 00:28
159 0 Tuesday, 16 February 2021 00:33
156 2 70 86 Monday, 15 February 2021 01:49
127 0 35 92 Sunday, 12 March 2023 11:33
120 1 42 77 Sunday, 9 January 2022 14:14
151 6 62 88 Friday, 22 March 2024 16:19
156 2 Wednesday, 21 July 2021 11:52
135 0 Wednesday, 8 September 2021 16:24
132 0 68 64 Wednesday, 8 September 2021 16:41
130 3 68 62 Wednesday, 8 September 2021 17:50
111 2 33 78 Wednesday, 8 September 2021 21:03
131 2 45 86 Monday, 13 September 2021 11:11
150 6 93 56 Sunday, 29 October 2023 17:51
124 0 97 26 Wednesday, 1 November 2023 10:47
122 1 66 56 Sunday, 29 October 2023 13:21
132 1 61 71 Saturday, 25 September 2021 13:23
112 1 37 75 Tuesday, 22 November 2022 16:38
149 2 72 76 Sunday, 10 October 2021 19:58
120 0 43 76 Sunday, 9 July 2023 12:32
112 0 39 73 Sunday, 10 October 2021 19:33
122 0 30 91 Monday, 11 October 2021 01:15
120 0 56 64 Sunday, 9 July 2023 13:32
117 3 28 89 Saturday, 16 October 2021 16:58
140 4 85 55 Friday, 23 February 2024 19:14
138 4 48 89 Friday, 28 January 2022 13:27
128 2 47 81 Sunday, 13 March 2022 23:10
123 0 102 21 Sunday, 13 March 2022 23:23
114 2 21 92 Tuesday, 5 December 2023 23:21
154 7 69 84 Friday, 4 November 2022 12:08
127 2 55 71 Sunday, 30 January 2022 21:06
149 3 86 63 Friday, 4 November 2022 13:56
153 7 67 85 Thursday, 4 January 2024 14:49
120 2 36 84 Monday, 7 March 2022 03:35
154 4 77 77 Tuesday, 28 March 2023 01:17
152 5 65 86 Friday, 14 January 2022 16:15
155 6 73 81 Saturday, 25 March 2023 12:07
about 1811
213 11 149 63 Sunday, 5 February 2023 14:51
147 2 69 77 Tuesday, 12 December 2023 23:30
142 2 Monday, 20 November 2023 12:41
about 1834
190 4 111 78 Wednesday, 11 October 2017 11:44
about 1821
203 8 121 81 Saturday, 27 August 2022 17:46
165 4 140 24 Saturday, 27 August 2022 16:10
159 0 86 73 Monday, 26 February 2024 12:32
156 0 85 70 Sunday, 25 February 2024 19:56
163 0 101 61 Sunday, 25 February 2024 19:30
153 4 63 90 Wednesday, 21 February 2024 16:04
117 3 43 74 Monday, 2 August 2021 11:26
126 3 34 92 Saturday, 14 July 2018 03:12
123 3 38 84 Tuesday, 6 July 2021 17:37
125 6 45 79 Tuesday, 6 July 2021 18:00
148 2 83 65 Tuesday, 12 December 2023 20:52
160 2 75 84 Sunday, 12 March 2023 17:49
124 2 31 93 Tuesday, 29 March 2022 06:50
167 6 96 71 Thursday, 22 February 2024 15:12
122 3 47 74 Monday, 2 August 2021 11:30
113 3 18 95 Tuesday, 1 August 2023 03:33
125 1 41 84 Tuesday, 22 February 2022 15:43
169 7 94 74 Monday, 10 July 2023 15:44
164 7 77 87 Friday, 31 August 2018 06:20
192 7 112 80 Wednesday, 22 November 2023 12:23
168 9 107 60 Sunday, 19 November 2023 23:08
166 0 Thursday, 23 November 2023 17:39
158 0 Wednesday, 22 November 2023 19:02
156 0 Thursday, 15 September 2022 14:23
152 3 82 70 Saturday, 23 January 2021 23:57
144 3 82 61 Monday, 28 February 2022 17:12
153 2 90 63 Thursday, 30 December 2021 22:33
127 5 61 66 Saturday, 25 November 2023 21:41
158 1 135 22 Thursday, 30 December 2021 16:50
130 5 71 58 Sunday, 23 July 2023 12:02
117 1 53 64 Sunday, 23 July 2023 10:29
160 4 64 96 Monday, 10 July 2023 12:57
145 2 90 55 Saturday, 14 May 2022 15:37
120 7 41 78 Saturday, 8 January 2022 23:45
125 3 42 83 Tuesday, 6 July 2021 18:25
150 2 64 86 Thursday, 23 August 2018 03:08
148 5 77 70 Monday, 26 February 2024 11:49
131 0 105 26 Friday, 29 April 2022 22:46
140 2 83 57 Monday, 3 September 2018 23:41
180 7 Tuesday, 27 June 2017 13:38
121 4 48 73 Friday, 21 June 2019 05:42
142 2 48 93 Sunday, 27 February 2022 17:02
109 3 28 81 Tuesday, 29 March 2022 07:51
151 7 71 80 Sunday, 20 August 2023 20:58
123 1 53 70 Thursday, 8 July 2021 14:01
146 6 65 80 Tuesday, 19 March 2024 16:09
141 2 60 80 Sunday, 20 August 2023 10:59
119 1 27 92 Sunday, 24 April 2022 16:07
134 1 47 87 Thursday, 25 August 2022 13:06
146 1 67 78 Sunday, 18 September 2022 15:48
140 0 Sunday, 18 September 2022 17:01
137 1 52 84 Sunday, 18 September 2022 18:00
135 7 43 91 Tuesday, 20 September 2022 10:33
112 0 39 73 Tuesday, 5 December 2023 11:14
133 0 106 26 Tuesday, 20 September 2022 11:49
130 3 39 90 Tuesday, 20 September 2022 14:11
123 0 Tuesday, 20 September 2022 14:17
111 2 22 89 Friday, 18 November 2022 14:28
114 2 59 55 Friday, 18 November 2022 13:11
154 0 Saturday, 4 February 2023 10:55
153 0 148 4 Saturday, 4 February 2023 11:15
about 1837
187 6 143 44 Tuesday, 5 March 2024 18:39
166 3 116 49 Monday, 20 June 2022 16:32
132 1 65 66 Sunday, 6 August 2023 21:43
137 5 61 76 Monday, 20 June 2022 19:20
132 0 55 77 Monday, 20 June 2022 19:41
114 2 44 70 Wednesday, 6 December 2023 00:18
113 0 Monday, 27 June 2022 22:55
139 1 47 91 Sunday, 6 August 2023 13:41
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change