Berkshire, England, Electoral Registers, 1840-1965

Title
Berkshire, England, Electoral Registers, 1840-1965
Author
Ancestry.com
Restriction
Show to visitors
Last change
25 April 202209:10:25
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
150 10 85 65 Monday, 22 March 2021 12:44
143 4 55 88 Monday, 23 January 2023 16:12
150 2 72 78 Thursday, 11 March 2021 15:15
117 1 45 71 Tuesday, 25 October 2022 17:20
157 2 66 90 Thursday, 11 March 2021 15:53
129 1 81 47 Friday, 31 March 2017 16:54
125 1 49 76 Sunday, 23 October 2022 19:04
118 2 42 76 Wednesday, 24 March 2021 23:34
116 0 51 64 Wednesday, 24 March 2021 23:49
110 3 38 72 Monday, 28 June 2021 15:53
121 0 43 77 Thursday, 25 March 2021 00:02
159 6 89 69 Thursday, 20 July 2017 08:39
153 6 80 73 Friday, 1 April 2022 23:38
148 3 68 79 Thursday, 25 March 2021 21:45
167 9 87 80 Monday, 24 July 2023 13:16
127 1 52 74 Friday, 26 March 2021 22:11
98 2 38 60 Sunday, 28 April 2019 16:41
127 1 49 77 Saturday, 24 February 2018 02:17
153 2 86 67 Tuesday, 18 October 2022 11:56
155 6 79 76 Friday, 26 March 2021 23:47
130 0 42 88 Monday, 21 February 2022 14:39
104 1 25 78 Saturday, 29 January 2022 22:08
141 4 88 52 Saturday, 10 October 2020 17:15
116 1 48 68 Thursday, 3 January 2019 01:52
130 7 59 70 Saturday, 23 January 2021 06:02
136 7 49 87 Friday, 15 January 2021 10:37
128 6 56 71 Saturday, 23 January 2021 04:46
114 2 52 61 Saturday, 23 January 2021 05:07
113 2 31 81 Saturday, 23 January 2021 05:08
124 3 51 73 Friday, 25 February 2022 19:32
113 1 54 59 Friday, 18 January 2019 06:53
120 1 38 82 Friday, 18 January 2019 06:44
164 11 85 78 Tuesday, 2 March 2021 08:53
156 11 105 50 Tuesday, 2 March 2021 09:30
109 2 17 92 Saturday, 19 January 2019 13:55
121 2 37 84 Thursday, 31 March 2022 20:39
130 2 39 90 Tuesday, 2 March 2021 09:43
129 2 53 75 Tuesday, 2 March 2021 09:44
103 3 29 73 Tuesday, 15 November 2022 20:03
126 2 50 75 Monday, 5 July 2021 19:34
124 2 50 74 Tuesday, 6 July 2021 00:35
96 1 18 77 Tuesday, 30 November 2021 22:11
136 3 80 56 Tuesday, 29 August 2023 14:08
101 2 18 83 Friday, 25 January 2019 02:39
119 2 32 86 Friday, 25 January 2019 02:44
144 2 68 75 Tuesday, 29 January 2019 11:55
145 2 82 63 Tuesday, 29 January 2019 11:56
117 0 85 32 Tuesday, 29 January 2019 11:49
116 1 51 65 Tuesday, 29 January 2019 11:50
116 1 34 81 Tuesday, 25 January 2022 11:51
149 15 90 59 Monday, 3 July 2017 13:04
142 3 69 73 Saturday, 10 February 2024 22:03
144 3 51 92 Wednesday, 4 August 2021 14:41
117 0 59 57 Saturday, 10 February 2024 21:53
148 2 60 87 Sunday, 27 February 2022 17:51
114 1 34 80 Friday, 9 February 2024 02:15
114 1 30 84 Sunday, 3 February 2019 02:22
114 3 19 95 Sunday, 2 August 2020 15:03
140 2 52 88 Wednesday, 10 January 2024 20:20
137 2 40 97 Wednesday, 10 January 2024 20:35
110 3 31 78 Tuesday, 9 January 2024 20:42
126 5 57 69 Sunday, 31 March 2019 21:16
92 3 17 74 Sunday, 31 March 2019 23:15
102 0 15 87 Saturday, 29 August 2020 22:51
91 2 38 53 Monday, 1 April 2019 02:20
144 2 63 81 Wednesday, 3 January 2024 12:55
140 2 92 48 Saturday, 23 January 2021 19:56
98 2 13 84 Sunday, 28 April 2019 16:33
91 3 17 74 Tuesday, 7 May 2019 21:56
115 1 48 66 Tuesday, 13 February 2018 04:15
118 4 43 74 Tuesday, 10 May 2022 15:44
125 2 31 94 Monday, 26 July 2021 13:41
95 0 42 53 Thursday, 20 June 2019 20:19
93 4 11 82 Sunday, 21 March 2021 21:02
104 2 14 89 Thursday, 4 July 2019 15:03
130 1 59 71 Sunday, 19 February 2023 18:07
134 1 77 56 Wednesday, 1 December 2021 15:03
104 2 19 85 Sunday, 19 February 2023 20:31
108 2 29 78 Monday, 21 September 2020 15:53
110 2 18 92 Monday, 21 September 2020 15:45
107 1 31 75 Tuesday, 25 January 2022 14:03
104 1 56 48 Monday, 25 January 2021 14:06
80 0 17 62 Tuesday, 2 March 2021 10:43
103 0 25 77 Monday, 25 January 2021 00:39
101 1 17 83 Monday, 25 January 2021 00:34
105 1 27 78 Monday, 25 January 2021 00:35
99 3 19 80 Friday, 8 January 2021 14:28
100 3 17 83 Friday, 8 January 2021 14:26
107 2 39 68 Tuesday, 29 September 2020 18:41
120 3 50 70 Tuesday, 6 October 2020 11:47
117 3 41 76 Monday, 28 March 2022 14:29
116 3 Thursday, 25 March 2021 23:05
134 1 66 67 Sunday, 3 January 2021 11:02
126 1 56 70 Sunday, 24 January 2021 22:25
129 1 71 57 Wednesday, 2 November 2022 11:10
132 1 51 80 Wednesday, 20 April 2022 16:03
108 2 26 82 Saturday, 2 January 2021 11:28
117 4 33 84 Tuesday, 1 November 2022 12:42
116 4 42 74 Thursday, 7 January 2021 10:34
94 6 26 68 Wednesday, 6 January 2021 10:55
109 1 24 85 Thursday, 7 January 2021 18:48
109 1 14 95 Thursday, 7 January 2021 18:46
104 2 73 31 Thursday, 7 January 2021 20:40
105 2 32 72 Thursday, 7 January 2021 20:28
121 0 51 70 Sunday, 3 September 2023 13:54
115 2 26 89 Monday, 11 January 2021 20:12
106 2 30 76 Monday, 11 January 2021 20:00
114 0 28 86 Monday, 11 January 2021 20:34
124 2 44 80 Wednesday, 13 January 2021 14:34
124 2 39 85 Wednesday, 13 January 2021 23:44
94 3 33 61 Thursday, 14 January 2021 00:18
120 4 39 81 Thursday, 14 January 2021 13:48
123 4 36 86 Thursday, 14 January 2021 13:43
101 3 26 74 Thursday, 14 January 2021 13:10
91 4 17 74 Thursday, 14 January 2021 13:38
128 6 54 73 Wednesday, 23 November 2022 18:14
101 1 19 81 Monday, 26 July 2021 11:16
93 1 45 48 Saturday, 16 January 2021 11:01
87 3 21 65 Sunday, 25 July 2021 16:57
81 3 17 64 Saturday, 23 January 2021 12:03
133 3 51 81 Tuesday, 2 February 2021 01:05
111 4 53 57 Monday, 1 February 2021 21:43
113 4 27 85 Monday, 1 February 2021 21:37
108 3 22 86 Monday, 1 February 2021 23:44
113 3 25 88 Monday, 1 February 2021 23:47
98 0 19 79 Sunday, 14 February 2021 17:48
151 3 63 88 Friday, 23 December 2022 22:46
112 1 19 93 Friday, 9 July 2021 14:08
119 3 Monday, 11 March 2019 23:37
88 0 63 25 Thursday, 25 March 2021 23:05
104 1 26 78 Friday, 9 July 2021 14:04
121 1 73 47 Friday, 29 September 2017 20:43
91 1 10 80 Friday, 9 July 2021 20:50
151 6 75 75 Thursday, 15 July 2021 21:17
151 6 62 88 Friday, 22 March 2024 16:19
118 1 28 89 Friday, 18 August 2023 14:06
120 1 33 86 Thursday, 15 July 2021 11:15
112 0 34 78 Friday, 18 August 2023 14:11
169 0 91 77 Sunday, 7 May 2023 13:34
99 0 31 67 Sunday, 5 September 2021 00:38
130 3 68 62 Wednesday, 8 September 2021 17:50
113 3 54 59 Wednesday, 8 September 2021 17:43
162 0 90 72 Wednesday, 8 September 2021 18:20
130 5 64 65 Thursday, 9 September 2021 02:02
108 2 54 53 Wednesday, 8 September 2021 23:02
111 2 33 78 Wednesday, 8 September 2021 21:03
100 0 32 68 Thursday, 9 September 2021 00:31
97 5 24 72 Monday, 23 May 2022 13:54
110 2 51 59 Thursday, 29 September 2022 10:00
142 1 56 86 Saturday, 12 March 2022 20:46
132 1 46 86 Sunday, 8 January 2023 09:35
105 1 38 67 Wednesday, 9 March 2022 12:38
131 2 45 86 Monday, 13 September 2021 11:11
137 2 46 91 Friday, 25 February 2022 20:40
141 3 60 80 Friday, 30 December 2022 10:13
141 3 73 67 Saturday, 18 September 2021 12:48
112 3 30 82 Saturday, 18 September 2021 12:19
115 3 38 77 Saturday, 18 September 2021 12:18
102 1 6 96 Friday, 18 March 2022 00:46
134 2 54 80 Sunday, 24 September 2023 16:19
125 2 43 82 Friday, 24 September 2021 16:18
98 3 35 62 Friday, 24 September 2021 16:11
116 1 27 89 Sunday, 26 September 2021 21:26
111 1 22 88 Thursday, 30 September 2021 17:14
143 3 63 80 Friday, 24 December 2021 12:11
102 4 26 76 Tuesday, 28 September 2021 22:27
131 2 36 94 Wednesday, 29 September 2021 20:34
131 2 42 89 Thursday, 29 February 2024 11:54
106 1 28 78 Wednesday, 29 September 2021 15:29
104 2 14 90 Wednesday, 29 September 2021 17:16
107 2 6 101 Wednesday, 29 September 2021 17:14
121 2 59 61 Wednesday, 29 September 2021 23:48
115 2 32 83 Friday, 6 January 2023 21:49
115 2 Thursday, 30 September 2021 11:57
92 3 22 70 Thursday, 30 September 2021 21:22
135 4 37 98 Saturday, 2 October 2021 11:56
113 2 27 85 Friday, 1 October 2021 12:38
103 2 50 53 Friday, 1 October 2021 12:35
106 0 31 74 Friday, 1 October 2021 13:06
102 1 21 80 Saturday, 7 May 2022 02:47
109 0 41 68 Saturday, 7 January 2023 19:12
110 0 20 90 Friday, 8 October 2021 19:57
104 1 49 55 Friday, 8 October 2021 22:00
109 1 31 77 Friday, 6 May 2022 16:02
98 0 21 76 Saturday, 9 October 2021 14:09
134 11 39 94 Saturday, 9 October 2021 20:00
132 11 Saturday, 9 October 2021 19:54
95 0 23 71 Saturday, 9 October 2021 19:46
122 0 30 91 Monday, 11 October 2021 01:15
142 4 43 99 Saturday, 11 March 2023 10:31
110 1 27 82 Saturday, 11 March 2023 14:19
113 4 28 85 Saturday, 11 March 2023 21:30
118 4 24 94 Friday, 25 February 2022 11:08
112 3 30 82 Wednesday, 22 December 2021 12:28
112 3 37 75 Wednesday, 22 December 2021 12:25
148 3 68 79 Saturday, 1 January 2022 14:09
144 3 68 76 Monday, 13 March 2023 11:06
121 1 28 93 Thursday, 27 January 2022 11:42
113 1 21 91 Saturday, 29 January 2022 11:56
81 0 11 69 Friday, 7 January 2022 11:12
140 6 60 79 Wednesday, 19 January 2022 22:21
138 6 44 94 Wednesday, 19 January 2022 21:42
115 1 27 88 Wednesday, 19 January 2022 15:01
115 1 33 82 Wednesday, 19 January 2022 15:00
112 2 42 69 Wednesday, 19 January 2022 16:57
108 2 45 62 Wednesday, 19 January 2022 16:52
104 3 30 73 Tuesday, 31 October 2023 13:15
101 3 17 84 Sunday, 9 October 2022 19:03
121 1 35 85 Thursday, 27 January 2022 12:09
116 1 32 83 Saturday, 3 September 2022 17:40
118 1 79 38 Monday, 3 January 2022 20:15
120 1 52 67 Tuesday, 1 February 2022 12:05
134 2 77 56 Tuesday, 8 February 2022 13:59
135 2 Tuesday, 8 February 2022 12:41
109 1 24 85 Tuesday, 8 February 2022 13:17
109 1 31 77 Tuesday, 8 February 2022 13:16
105 1 21 84 Tuesday, 8 February 2022 13:53
109 1 27 81 Tuesday, 8 February 2022 13:48
125 4 52 72 Saturday, 26 February 2022 13:13
124 1 59 64 Wednesday, 2 March 2022 09:18
124 6 45 79 Tuesday, 8 March 2022 19:18
100 3 25 75 Tuesday, 8 March 2022 16:20
103 3 22 80 Tuesday, 8 March 2022 16:17
96 2 35 60 Tuesday, 8 March 2022 17:56
98 2 35 62 Tuesday, 8 March 2022 18:18
110 1 36 73 Wednesday, 9 March 2022 12:44
83 0 22 60 Wednesday, 9 March 2022 12:41
131 3 61 69 Thursday, 10 March 2022 12:02
100 2 19 80 Wednesday, 9 March 2022 23:01
94 2 37 57 Wednesday, 9 March 2022 22:59
99 10 26 72 Thursday, 10 March 2022 00:45
98 10 23 74 Thursday, 10 March 2022 00:42
95 3 14 80 Thursday, 10 March 2022 11:57
95 3 15 80 Thursday, 10 March 2022 11:52
104 4 51 53 Friday, 11 March 2022 19:37
110 4 16 94 Friday, 11 March 2022 19:34
122 1 68 54 Friday, 8 March 2024 18:56
121 1 33 88 Monday, 14 March 2022 23:24
111 1 49 62 Friday, 18 March 2022 00:43
103 0 38 64 Friday, 19 March 2021 20:35
86 2 11 74 Saturday, 16 April 2022 19:41
109 2 36 73 Monday, 13 August 2018 17:14
116 0 40 76 Wednesday, 9 January 2019 13:10
134 0 65 69 Wednesday, 31 March 2021 11:20
77 2 15 62 Sunday, 9 April 2017 12:34
152 6 69 83 Wednesday, 13 December 2017 13:08
127 1 39 88 Wednesday, 31 March 2021 14:59
123 0 50 73 Wednesday, 16 June 2021 09:01
120 1 46 74 Sunday, 16 October 2022 02:00
116 0 36 79 Sunday, 10 March 2019 15:17
125 1 53 72 Wednesday, 31 March 2021 18:56
107 3 22 85 Friday, 23 February 2018 23:31
122 0 28 94 Friday, 16 July 2021 16:13
110 1 32 78 Saturday, 30 September 2017 00:15
154 2 87 67 Sunday, 26 March 2023 12:48
124 0 42 81 Monday, 22 May 2023 00:44
121 1 54 67 Monday, 11 March 2019 16:33
120 1 27 93 Saturday, 29 January 2022 18:29
121 4 47 74 Tuesday, 16 January 2018 14:12
110 1 23 87 Friday, 29 April 2022 00:42
142 4 61 81 Wednesday, 7 April 2021 16:45
117 0 46 70 Friday, 3 May 2019 01:55
117 2 37 80 Friday, 18 June 2021 12:35
111 3 48 63 Wednesday, 7 April 2021 18:27
120 2 53 67 Thursday, 22 February 2018 16:25
96 2 45 50 Thursday, 22 February 2018 16:29
88 2 9 78 Thursday, 10 March 2022 22:00
111 3 47 63 Tuesday, 12 December 2017 05:07
91 3 24 67 Saturday, 14 January 2023 21:35
112 6 42 70 Wednesday, 10 January 2018 02:45
118 6 23 94 Friday, 19 March 2021 21:44
94 3 25 68 Friday, 19 March 2021 21:55
124 0 66 57 Sunday, 25 February 2018 19:03
127 5 39 88 Sunday, 31 March 2019 21:56
164 6 93 70 Wednesday, 27 January 2021 11:15
162 3 77 84 Tuesday, 26 January 2021 12:13
169 3 85 83 Saturday, 17 December 2022 23:26
116 2 34 82 Tuesday, 21 February 2023 01:39
152 1 96 56 Tuesday, 3 January 2023 22:18
143 5 85 58 Saturday, 7 January 2023 22:45
151 7 94 57 Friday, 29 January 2021 13:12
154 12 64 89 Monday, 11 January 2021 10:06
148 3 77 70 Friday, 8 January 2021 17:12
145 2 53 91 Thursday, 8 February 2024 13:49
143 8 Friday, 9 February 2024 12:53
147 1 56 91 Wednesday, 11 May 2022 00:42
134 0 84 50 Sunday, 12 March 2023 21:32
141 5 80 61 Friday, 18 January 2019 05:05
153 7 67 85 Thursday, 4 January 2024 14:49
123 1 53 70 Saturday, 28 November 2020 02:46
104 2 37 66 Monday, 4 September 2017 20:33
103 3 29 74 Thursday, 8 April 2021 14:03
166 6 84 82 Saturday, 26 January 2019 17:59
145 2 60 84 Thursday, 8 April 2021 15:30
138 2 47 90 Thursday, 8 April 2021 16:49
142 0 61 81 Friday, 23 November 2018 21:26
131 0 53 77 Wednesday, 3 May 2017 00:48
164 3 92 72 Saturday, 24 June 2017 10:50
139 6 56 82 Friday, 21 July 2023 20:59
140 1 66 74 Tuesday, 31 October 2023 14:52
120 7 46 74 Friday, 9 April 2021 11:17
115 6 38 77 Wednesday, 8 May 2019 00:14
123 7 58 64 Monday, 22 January 2018 14:17
95 3 10 84 Monday, 24 January 2022 21:31
111 6 29 82 Friday, 6 May 2022 21:59
160 5 83 77 Friday, 24 March 2023 19:04
165 5 100 64 Friday, 24 March 2023 19:52
113 2 20 92 Thursday, 24 February 2022 13:53
136 0 70 66 Wednesday, 18 October 2017 14:39
134 0 65 69 Wednesday, 8 May 2019 15:36
109 2 29 79 Thursday, 3 February 2022 14:13
107 2 10 96 Sunday, 18 October 2020 17:30
98 1 16 82 Tuesday, 7 August 2018 04:01
127 0 61 66 Friday, 2 November 2018 13:37
133 0 37 95 Thursday, 26 October 2017 04:29
117 1 24 93 Wednesday, 3 August 2022 09:54
121 1 Wednesday, 18 October 2017 18:54
122 4 61 60 Friday, 9 April 2021 17:17
123 4 56 67 Wednesday, 22 March 2023 20:51
98 3 47 51 Saturday, 10 April 2021 11:37
94 2 17 77 Friday, 9 April 2021 22:52
120 1 28 92 Saturday, 20 March 2021 00:03
145 11 56 88 Friday, 24 March 2023 16:26
106 0 83 22 Thursday, 23 March 2023 00:58
127 0 56 71 Friday, 24 March 2023 15:36
125 4 69 55 Saturday, 10 April 2021 14:01
132 4 56 76 Saturday, 10 April 2021 14:37
120 2 44 75 Wednesday, 8 May 2019 20:07
97 0 47 50 Wednesday, 8 May 2019 20:45
92 3 28 63 Wednesday, 31 January 2018 13:43
120 1 28 91 Friday, 24 March 2023 17:14
about 1903
121 1 Wednesday, 18 October 2017 21:26
119 0 36 82 Sunday, 16 January 2022 23:00
116 0 40 75 Sunday, 16 January 2022 16:46
130 3 59 70 Saturday, 25 March 2023 01:15
132 3 51 80 Saturday, 25 March 2023 01:09
108 4 29 79 Saturday, 25 March 2023 00:41
103 2 19 84 Friday, 24 March 2023 22:17
103 2 8 94 Friday, 24 March 2023 22:28
129 1 Monday, 27 March 2023 17:03
125 7 36 89 Monday, 22 January 2024 16:05
102 1 23 78 Wednesday, 5 October 2022 13:54
104 1 34 69 Thursday, 21 October 2021 13:31
155 6 71 83 Tuesday, 28 August 2018 14:58
126 1 31 94 Monday, 27 August 2018 20:40
120 5 68 52 Thursday, 9 May 2019 02:39
115 1 21 93 Tuesday, 28 August 2018 14:54
113 2 32 80 Friday, 1 April 2022 22:52
149 3 83 65 Tuesday, 21 February 2023 12:21
122 0 44 78 Tuesday, 28 August 2018 16:30
121 0 51 69 Saturday, 2 April 2022 13:33
131 3 55 76 Thursday, 29 April 2021 06:02
106 2 38 68 Tuesday, 28 August 2018 16:49
105 5 33 72 Thursday, 29 April 2021 06:23
100 3 21 79 Thursday, 29 April 2021 05:50
98 2 16 82 Tuesday, 10 May 2022 12:06
96 2 22 73 Thursday, 6 September 2018 13:28
109 2 33 76 Saturday, 2 April 2022 14:00
104 5 7 96 Monday, 20 February 2023 14:31
111 3 28 82 Thursday, 20 January 2022 01:02
93 5 20 72 Thursday, 6 September 2018 13:28
124 1 30 94 Thursday, 5 May 2022 22:48
123 1 78 44 Saturday, 25 March 2023 01:59
123 1 57 66 Thursday, 5 August 2021 00:18
120 2 54 66 Saturday, 16 April 2022 18:43
141 5 62 78 Friday, 8 January 2021 13:27
120 3 39 80 Sunday, 23 January 2022 14:07
116 0 89 26 Monday, 14 November 2022 12:31
115 2 21 93 Tuesday, 18 January 2022 04:50
120 3 24 95 Friday, 29 April 2022 23:23
88 0 17 71 Friday, 29 April 2022 23:29
117 2 43 74 Monday, 2 May 2022 12:22
87 2 29 58 Friday, 29 April 2022 17:14
150 3 67 82 Sunday, 1 May 2022 11:10
125 1 86 39 Tuesday, 11 July 2017 12:47
124 3 68 55 Wednesday, 9 March 2022 22:37
122 6 Tuesday, 8 March 2022 15:59
120 0 55 64 Friday, 18 March 2022 22:19
155 1 96 59 Tuesday, 3 January 2023 22:19
125 3 57 68 Tuesday, 3 January 2023 22:47
128 3 47 81 Monday, 1 January 2024 13:27
123 0 35 88 Thursday, 10 March 2022 22:30
115 0 25 89 Friday, 11 November 2022 22:38
143 3 69 73 Wednesday, 18 July 2018 20:23
124 1 40 84 Thursday, 1 February 2018 09:14
118 3 34 84 Saturday, 7 May 2022 00:45
119 0 47 72 Monday, 20 August 2018 15:09
127 5 58 68 Friday, 23 July 2021 10:40
121 5 24 96 Thursday, 31 March 2022 17:28
97 3 14 82 Saturday, 20 March 2021 19:13
123 1 39 83 Tuesday, 31 October 2023 12:08
137 2 60 76 Saturday, 6 July 2019 01:49
138 2 49 89 Saturday, 24 November 2018 01:24
111 2 40 71 Saturday, 11 May 2019 04:01
112 2 21 91 Saturday, 11 May 2019 04:18
88 2 12 76 Saturday, 20 March 2021 19:47
146 5 77 69 Saturday, 3 July 2021 11:39
139 5 84 55 Wednesday, 26 January 2022 21:57
116 1 43 72 Friday, 24 February 2023 20:25
116 1 43 72 Tuesday, 31 July 2018 15:21
87 4 30 56 Thursday, 26 October 2017 05:05
113 4 48 65 Sunday, 4 July 2021 23:21
106 4 27 78 Thursday, 15 October 2020 15:07
136 2 72 63 Friday, 7 October 2022 18:08
138 2 56 81 Sunday, 4 July 2021 23:39
143 2 81 62 Saturday, 18 August 2018 11:56
115 1 25 89 Thursday, 18 August 2022 11:58
112 1 19 93 Thursday, 26 October 2017 07:41
113 1 50 63 Friday, 7 December 2018 15:51
151 3 69 82 Friday, 13 May 2022 18:30
115 2 15 100 Sunday, 14 October 2018 22:59
123 2 58 65 Monday, 2 August 2021 00:31
93 1 25 68 Monday, 2 August 2021 00:41
135 1 56 78 Friday, 3 November 2023 16:35
111 0 27 84 Friday, 13 May 2022 18:31
98 2 28 69 Wednesday, 7 September 2022 11:03
95 1 19 75 Friday, 17 August 2018 05:20
84 2 12 72 Friday, 1 April 2022 17:10
117 2 51 65 Friday, 1 April 2022 22:59
83 2 16 67 Saturday, 16 April 2022 12:38
147 4 83 64 Sunday, 4 July 2021 00:20
146 4 66 80 Thursday, 25 August 2022 14:37
115 0 44 71 Sunday, 4 July 2021 13:57
114 2 33 80 Sunday, 4 July 2021 11:46
114 2 51 62 Sunday, 15 July 2018 13:10
111 2 26 84 Monday, 5 July 2021 11:20
157 9 69 88 Wednesday, 24 February 2021 23:46
155 2 83 72 Friday, 25 January 2019 04:01
155 2 81 74 Thursday, 19 July 2018 17:40
129 4 33 96 Monday, 3 January 2022 19:56
125 2 41 83 Monday, 3 January 2022 14:24
140 4 49 90 Sunday, 29 July 2018 14:21
106 2 31 74 Sunday, 11 September 2022 12:56
98 2 13 85 Friday, 7 September 2018 01:01
124 2 76 47 Wednesday, 16 November 2022 14:58
157 9 98 59 Wednesday, 16 January 2019 23:52
132 4 55 76 Sunday, 13 November 2022 21:13
122 3 69 53 Thursday, 25 February 2021 00:06
125 0 60 65 Friday, 11 November 2022 14:52
106 2 22 83 Friday, 17 May 2019 02:31
118 5 43 74 Tuesday, 31 July 2018 19:33
94 2 20 74 Sunday, 27 February 2022 00:59
145 1 Saturday, 8 September 2018 17:30
119 4 35 84 Tuesday, 10 May 2022 04:40
87 1 32 54 Tuesday, 10 May 2022 14:41
122 7 36 86 Thursday, 8 February 2024 20:27
120 2 36 84 Thursday, 8 February 2024 14:49
122 7 49 72 Thursday, 8 February 2024 18:05
126 2 62 63 Tuesday, 15 August 2017 03:46
93 5 53 40 Monday, 8 January 2018 16:39
97 3 54 43 Tuesday, 10 May 2022 17:51
115 1 84 31 Wednesday, 18 July 2018 16:18
127 1 66 60 Thursday, 8 April 2021 11:41
126 3 49 77 Sunday, 12 September 2021 07:37
123 3 48 74 Monday, 6 June 2022 13:19
96 0 63 32 Sunday, 12 September 2021 07:37
132 1 52 80 Wednesday, 14 July 2021 15:01
85 0 34 50 Sunday, 12 September 2021 07:49
139 1 51 87 Wednesday, 14 July 2021 14:53
124 1 70 53 Tuesday, 2 January 2018 00:49
133 3 Monday, 1 February 2021 21:04
114 0 25 88 Thursday, 20 July 2023 15:52
111 1 49 61 Thursday, 20 July 2023 18:58
100 2 10 89 Friday, 3 August 2018 19:25
138 1 62 76 Friday, 16 December 2022 04:40
113 3 63 50 Saturday, 22 July 2023 09:43
about 1905
119 2 Wednesday, 8 November 2017 17:18
128 1 45 82 Thursday, 25 February 2021 00:28
138 9 42 95 Thursday, 25 February 2021 01:02
113 2 58 54 Thursday, 25 February 2021 01:04
98 3 23 74 Sunday, 19 August 2018 19:20
128 1 46 81 Friday, 19 August 2022 19:24
97 3 22 75 Thursday, 30 December 2021 23:18
146 5 88 57 Tuesday, 11 July 2017 00:31
127 1 70 57 Wednesday, 11 March 2020 13:36
127 1 72 54 Monday, 11 December 2017 20:59
108 1 83 24 Friday, 6 May 2022 13:15
101 0 12 89 Saturday, 26 January 2019 18:08
130 2 56 74 Saturday, 2 April 2022 17:30
135 2 61 74 Tuesday, 28 August 2018 22:56
102 1 11 90 Monday, 12 September 2022 18:01
100 0 49 51 Saturday, 29 September 2018 11:18
96 2 18 77 Thursday, 31 March 2022 21:06
149 7 66 82 Monday, 28 February 2022 11:08
120 8 38 82 Saturday, 28 July 2018 13:55
119 8 37 82 Wednesday, 31 January 2018 11:41
118 3 35 83 Friday, 29 January 2021 12:46
117 3 54 62 Saturday, 28 July 2018 15:52
116 6 39 77 Friday, 29 January 2021 12:41
113 6 32 80 Sunday, 4 February 2018 17:51
115 5 Saturday, 28 July 2018 16:18
113 5 15 98 Sunday, 5 June 2022 14:16
112 5 25 86 Monday, 28 February 2022 17:41
136 2 49 86 Tuesday, 1 August 2023 04:07
115 2 45 70 Tuesday, 1 August 2023 04:58
113 3 25 87 Tuesday, 1 August 2023 03:32
113 3 18 95 Tuesday, 1 August 2023 03:33
88 0 15 73 Thursday, 3 March 2022 21:48
87 0 31 56 Wednesday, 15 August 2018 03:30
121 2 43 78 Tuesday, 3 May 2022 16:40
107 1 22 84 Saturday, 11 May 2019 03:50
104 2 37 66 Friday, 8 January 2021 00:59
92 5 7 84 Monday, 7 February 2022 10:32
124 2 43 80 Tuesday, 31 July 2018 20:08
117 1 43 73 Saturday, 3 September 2022 09:01
128 4 41 87 Saturday, 18 August 2018 00:24
99 0 26 73 Sunday, 14 January 2018 03:00
147 4 77 69 Monday, 14 November 2022 14:19
118 1 31 86 Thursday, 20 October 2022 20:26
120 0 45 74 Wednesday, 15 November 2023 14:35
102 2 18 84 Sunday, 27 February 2022 00:59
140 0 63 76 Tuesday, 10 May 2022 00:59
132 0 51 81 Friday, 7 September 2018 20:44
130 0 57 73 Monday, 9 May 2022 22:50
120 0 44 76 Monday, 24 July 2023 14:13
109 2 30 79 Monday, 14 November 2022 11:04
99 2 17 81 Friday, 9 July 2021 18:12
108 1 85 22 Thursday, 20 July 2023 18:57
115 2 53 62 Tuesday, 29 August 2023 20:32
107 2 29 78 Monday, 15 January 2018 21:10
81 2 8 72 Tuesday, 29 August 2023 20:43
91 2 10 81 Friday, 31 December 2021 01:48
90 3 23 66 Monday, 24 January 2022 22:42
127 0 57 70 Thursday, 20 July 2023 20:30
141 7 57 83 Thursday, 4 January 2024 11:54
115 4 20 94 Thursday, 4 January 2024 14:42
113 4 53 59 Friday, 25 March 2022 14:04
112 1 36 76 Thursday, 4 January 2024 14:16
109 4 27 81 Thursday, 4 January 2024 13:17
99 5 26 72 Tuesday, 16 January 2018 22:13
107 2 27 80 Thursday, 1 March 2018 02:42
112 2 34 78 Monday, 5 September 2022 12:48
136 1 95 41 Friday, 29 September 2017 19:06
153 8 71 82 Sunday, 24 January 2021 22:52
154 8 74 80 Saturday, 23 January 2021 07:42
131 0 101 29 Saturday, 23 January 2021 07:24
149 3 74 74 Tuesday, 17 May 2022 00:48
150 3 82 68 Wednesday, 28 November 2018 03:08
110 4 36 73 Wednesday, 28 November 2018 03:27
109 4 15 94 Wednesday, 28 November 2018 03:26
149 1 62 87 Sunday, 21 February 2021 23:36
119 4 60 59 Thursday, 18 March 2021 14:29
107 1 28 78 Monday, 25 December 2017 09:40
122 4 44 78 Wednesday, 29 August 2018 15:33
107 2 30 76 Friday, 17 February 2023 12:18
128 2 43 84 Thursday, 1 June 2017 22:50
100 2 19 81 Sunday, 9 October 2022 17:28
117 2 54 62 Monday, 5 September 2022 22:54
113 2 68 44 Saturday, 14 May 2022 19:57
110 7 32 78 Wednesday, 18 July 2018 23:17
120 7 41 78 Saturday, 8 January 2022 23:45
107 4 49 58 Monday, 5 September 2022 22:26
108 4 31 76 Wednesday, 22 August 2018 17:04
111 3 39 71 Thursday, 25 February 2021 19:24
