Berkshire parish records - Cholsey (St Mary) marriages

Title
Berkshire parish records - Cholsey (St Mary) marriages
Author
OxfordshireFHS
Restriction
Show to visitors
Last change
25 April 202200:39:41
Author of last change: Tim Silver
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
17 18 183 6 Thursday, 18 February 2021 10:39
20 18 156 4 Saturday, 23 January 2021 20:29
41 44 156 0 Thursday, 14 January 2021 17:02
20 20 176 2 Thursday, 14 January 2021 17:02
24 22 222 6 Tuesday, 2 February 2021 10:06
24 17 197 1 Sunday, 24 January 2021 20:57
23 25 253 6 Wednesday, 27 January 2021 11:23
25 19 187 11 Sunday, 3 January 2021 10:33
20 17 191 13 Monday, 25 January 2021 00:07
29 17 185 8 Monday, 25 January 2021 00:08
27 22 182 6 Friday, 29 January 2021 11:27
24 21 184 4 Saturday, 2 January 2021 17:17
43 33 170 5 Tuesday, 26 January 2021 12:20
27 20 135 6 Wednesday, 12 April 2017 07:05
21 17 164 2 Sunday, 24 January 2021 23:00
22 20 229 2 Thursday, 26 August 2021 18:36
22 20 159 8 Monday, 11 January 2021 20:51
55 33 135 4 Wednesday, 24 February 2021 22:12
34 21 160 2 Friday, 29 January 2021 11:34
35 26 155 7 Friday, 31 December 2021 01:40
24 24 135 2 Thursday, 14 January 2021 15:35
24 18 131 2 Tuesday, 23 February 2021 14:36
31 32 153 6 Saturday, 23 January 2021 22:23
24 34 117 1 Monday, 21 February 2022 10:43
27 22 78 1 Monday, 25 January 2021 00:31
29 30 115 2 Monday, 5 December 2022 23:10
22 21 132 8 Saturday, 23 January 2021 07:47
32 24 192 5 Thursday, 4 February 2021 10:26
23 20 135 3 Friday, 1 January 2021 13:23
25 23 157 0 Monday, 4 January 2021 10:58
22 23 129 3 Tuesday, 5 January 2021 15:37
29 26 156 1 Sunday, 24 January 2021 12:13
21 25 143 4 Saturday, 8 January 2022 13:02
44 34 110 2 Wednesday, 24 February 2021 12:39
25 27 221 8 Monday, 29 November 2021 23:46
22 21 198 8 Friday, 7 January 2022 09:44
27 27 169 5 Thursday, 3 February 2022 15:20
30 23 201 2 Saturday, 4 September 2021 15:19
30 23 170 7 Thursday, 3 February 2022 15:16
29 33 117 2 Friday, 10 September 2021 01:13
21 21 138 5 Wednesday, 14 September 2022 09:40
20 20 138 4 Thursday, 16 September 2021 11:43
41 41 142 2 Saturday, 18 September 2021 15:35
25 23 157 1 Tuesday, 21 September 2021 16:29
24 24 193 9 Tuesday, 21 September 2021 16:44
26 26 161 3 Tuesday, 21 September 2021 12:09
23 25 150 9 Friday, 24 September 2021 14:11
24 24 125 6 Thursday, 23 September 2021 22:34
22 25 191 8 Monday, 4 October 2021 13:46
22 18 192 11 Saturday, 27 November 2021 14:46
25 24 160 5 Saturday, 16 October 2021 17:43
25 25 124 4 Saturday, 16 October 2021 16:59
21 19 154 9 Wednesday, 20 October 2021 16:42
28 21 139 3 Monday, 29 November 2021 13:26
21 21 182 1 Monday, 29 November 2021 23:55
28 22 104 1 Friday, 8 January 2021 01:04
18 21 137 3 Friday, 8 January 2021 17:19
25 30 188 3 Sunday, 21 February 2021 21:58
32 27 191 8 Sunday, 21 February 2021 21:25
23 25 227 7 Saturday, 23 January 2021 21:16
22 18 202 16 Thursday, 18 February 2021 10:32
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change